When to plant True Melon in Pike County, Alabama, United States
True Melon can be planted after May 17, when air temperature is consistently in a range between 55°F and 100°F and soil temperature is above 45°F.
Growing True Melon in Pike County
Days suitable for growing True Melon in Pike County, Alabama
Pike County has on average 130 days, suitable for growing True Melon. True Melon needs on average between 80 and 100 days to mature and produce harvest. With 130 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
True Melon seeds can be planted between May 17 and July 05. Planting before May 17 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after July 05, True Melon will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of True Melon in Pike County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 49 days on average for True Melon to sprout, and grow big enough to be ready for transplanting.
May 17 is on average first day in Pike County that has required temperatures for young True Melon seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 29 and June 15, this way they will be ready just in time for transplanting on May 17.
Seedlings started after June 15 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 100°F, which is in top of tolerable range for True Melon, consider using additional shading to prevent heat shock.
Total frost free days | 238 |
Last frost expected date | March 20 |
First frost expected date | November 13 |
Dates with ideal conditions | |
Dates with suitable conditions | May 05 May 12 May 17 to September 23 (130 days) September 25 to September 30 (6 days) October 02 to October 03 (2 days) October 05 to October 08 (4 days) October 12 to October 13 (2 days) October 30 |
Total days ideal for growing True Melon in Pike County | 0 |
Total days suitable for growing True Melon in Pike County | 147 |
Days needed for True Melon to mature and produce harvest | 80 - 100 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing True Melon in Pike County, Alabama
Table with days suitable to grow vegetables in Pike County, Alabama
Tolerable temperature range for True Melon: 55°F to 100°F
Week | Average temperature | Possible min and max temperature | Suitable for True Melon | |
---|---|---|---|---|
1 | January 01 - January 03 | 50°F to 59°F | 35°F to 66°F | |
2 | January 04 - January 10 | 40°F to 53°F | 29°F to 62°F | |
3 | January 11 - January 17 | 40°F to 52°F | 29°F to 63°F | |
4 | January 18 - January 24 | 39°F to 52°F | 27°F to 62°F | |
5 | January 25 - January 31 | 38°F to 51°F | 28°F to 62°F | |
6 | February 01 - February 07 | 42°F to 55°F | 31°F to 65°F | |
7 | February 08 - February 14 | 43°F to 56°F | 31°F to 65°F | |
8 | February 15 - February 21 | 43°F to 56°F | 28°F to 65°F | |
9 | February 22 - February 28 | 48°F to 61°F | 30°F to 68°F | |
10 | March 01 - March 07 | 45°F to 60°F | 30°F to 68°F | |
11 | March 08 - March 14 | 46°F to 61°F | 28°F to 67°F | |
12 | March 15 - March 21 | 46°F to 59°F | 31°F to 69°F | |
13 | March 22 - March 28 | 50°F to 64°F | 38°F to 71°F | |
14 | March 29 - April 04 | 47°F to 63°F | 35°F to 71°F | |
15 | April 05 - April 11 | 52°F to 65°F | 39°F to 73°F | |
16 | April 12 - April 18 | 50°F to 65°F | 42°F to 71°F | |
17 | April 19 - April 25 | 49°F to 65°F | 41°F to 70°F | |
18 | April 26 - May 02 | 52°F to 67°F | 44°F to 73°F | |
19 | May 03 - May 09 | 54°F to 69°F | 44°F to 74°F | |
20 | May 10 - May 16 | 54°F to 70°F | 46°F to 76°F | |
21 | May 17 - May 23 | 58°F to 72°F | 52°F to 78°F | TRUE |
22 | May 24 - May 30 | 57°F to 72°F | 49°F to 81°F | TRUE |
23 | May 31 - June 06 | 59°F to 74°F | 54°F to 80°F | TRUE |
24 | June 07 - June 13 | 61°F to 73°F | 57°F to 77°F | TRUE |
25 | June 14 - June 20 | 61°F to 74°F | 53°F to 79°F | TRUE |
26 | June 21 - June 27 | 62°F to 75°F | 57°F to 82°F | TRUE |
27 | June 28 - July 04 | 63°F to 75°F | 59°F to 79°F | TRUE |
28 | July 05 - July 11 | 63°F to 75°F | 60°F to 81°F | TRUE |
29 | July 12 - July 18 | 63°F to 75°F | 60°F to 80°F | TRUE |
30 | July 19 - July 25 | 63°F to 75°F | 59°F to 79°F | TRUE |
31 | July 26 - August 01 | 63°F to 77°F | 59°F to 80°F | TRUE |
32 | August 02 - August 08 | 63°F to 76°F | 61°F to 80°F | TRUE |
33 | August 09 - August 15 | 64°F to 77°F | 62°F to 82°F | TRUE |
34 | August 16 - August 22 | 63°F to 76°F | 59°F to 81°F | TRUE |
35 | August 23 - August 29 | 63°F to 75°F | 60°F to 82°F | TRUE |
36 | August 30 - September 05 | 62°F to 74°F | 58°F to 80°F | TRUE |
37 | September 06 - September 12 | 62°F to 75°F | 55°F to 81°F | TRUE |
38 | September 13 - September 19 | 60°F to 73°F | 52°F to 82°F | TRUE |
39 | September 20 - September 26 | 58°F to 72°F | 49°F to 80°F | TRUE |
40 | September 27 - October 03 | 57°F to 71°F | 46°F to 80°F | TRUE |
41 | October 04 - October 10 | 55°F to 70°F | 45°F to 81°F | TRUE |
42 | October 11 - October 17 | 54°F to 66°F | 43°F to 72°F | |
43 | October 18 - October 24 | 49°F to 65°F | 37°F to 69°F | |
44 | October 25 - October 31 | 53°F to 65°F | 44°F to 70°F | |
45 | November 01 - November 07 | 46°F to 61°F | 36°F to 71°F | |
46 | November 08 - November 14 | 48°F to 60°F | 30°F to 70°F | |
47 | November 15 - November 21 | 43°F to 57°F | 32°F to 66°F | |
48 | November 22 - November 28 | 45°F to 57°F | 35°F to 65°F | |
49 | November 29 - December 05 | 43°F to 57°F | 29°F to 66°F | |
50 | December 06 - December 12 | 45°F to 57°F | 33°F to 66°F | |
51 | December 13 - December 19 | 42°F to 54°F | 29°F to 62°F | |
52 | December 20 - December 26 | 39°F to 51°F | 22°F to 62°F | |
53 | December 27 - December 31 | 44°F to 56°F | 27°F to 66°F |
Days with suitable temperature for growing True Melon in Pike County, Alabama