When to plant Celery in Plymouth County, Iowa, United States
Celery can be planted after May 21, when air temperature is consistently in a range between 50°F and 86°F and soil temperature is above 45°F.
Growing Celery in Plymouth County
Days suitable for growing Celery in Plymouth County, Iowa
On average Celery needs from 85 to 120 days to mature and produce harvest.
It could prove difficult to start growing Celery in Plymouth County, when planting directly into soil, due to short growing period suitable for growing Celery.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Plymouth County has 2 distinct seasons for growing Celery
In order to get plants ready for May 21 seeds should be started indoors bwetween April 09 and April 28
Seeds started after April 28 are not likely to mature and produce harvest.
This Celery growing season in Plymouth County is quite short, with only 63 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for July 30 seeds should be started indoors bwetween June 18 and July 10
Seeds started after July 10 are not likely to mature and produce harvest.
This Celery growing season in Plymouth County is quite short, with only 66 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Celery, consider using additional shading to prevent heat shock.
Total frost free days | 169 |
Last frost expected date | April 28 |
First frost expected date | October 14 |
Dates with ideal conditions | |
Dates with suitable conditions | May 14 May 16 to May 18 (3 days) May 21 to July 22 (63 days) July 24 to July 25 (2 days) July 30 to October 03 (66 days) |
Total days ideal for growing Celery in Plymouth County | 0 |
Total days suitable for growing Celery in Plymouth County | 135 |
Days needed for Celery to mature and produce harvest | 85 - 120 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Celery in Plymouth County, Iowa
Table with days suitable to grow vegetables in Plymouth County, Iowa
Tolerable temperature range for Celery: 50°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Celery | |
---|---|---|---|---|
1 | January 01 - January 03 | 16°F to 31°F | 1°F to 45°F | |
2 | January 04 - January 10 | 19°F to 33°F | -1°F to 47°F | |
3 | January 11 - January 17 | 21°F to 35°F | 1°F to 48°F | |
4 | January 18 - January 24 | 15°F to 29°F | -10°F to 52°F | |
5 | January 25 - January 31 | 12°F to 27°F | -14°F to 49°F | |
6 | February 01 - February 07 | 15°F to 31°F | -9°F to 48°F | |
7 | February 08 - February 14 | 11°F to 28°F | -13°F to 52°F | |
8 | February 15 - February 21 | 13°F to 31°F | -23°F to 56°F | |
9 | February 22 - February 28 | 16°F to 35°F | -4°F to 60°F | |
10 | March 01 - March 07 | 23°F to 42°F | -8°F to 62°F | |
11 | March 08 - March 14 | 28°F to 44°F | 8°F to 67°F | |
12 | March 15 - March 21 | 29°F to 48°F | 10°F to 66°F | |
13 | March 22 - March 28 | 31°F to 49°F | 19°F to 65°F | |
14 | March 29 - April 04 | 32°F to 54°F | 18°F to 73°F | |
15 | April 05 - April 11 | 39°F to 59°F | 20°F to 75°F | |
16 | April 12 - April 18 | 34°F to 53°F | 20°F to 79°F | |
17 | April 19 - April 25 | 39°F to 60°F | 25°F to 77°F | |
18 | April 26 - May 02 | 43°F to 62°F | 26°F to 80°F | |
19 | May 03 - May 09 | 45°F to 63°F | 35°F to 79°F | |
20 | May 10 - May 16 | 48°F to 67°F | 33°F to 85°F | |
21 | May 17 - May 23 | 52°F to 68°F | 36°F to 83°F | TRUE |
22 | May 24 - May 30 | 54°F to 70°F | 41°F to 83°F | TRUE |
23 | May 31 - June 06 | 58°F to 77°F | 46°F to 85°F | TRUE |
24 | June 07 - June 13 | 59°F to 78°F | 44°F to 88°F | TRUE |
25 | June 14 - June 20 | 62°F to 81°F | 52°F to 91°F | TRUE |
26 | June 21 - June 27 | 61°F to 78°F | 50°F to 87°F | TRUE |
27 | June 28 - July 04 | 65°F to 82°F | 57°F to 88°F | TRUE |
28 | July 05 - July 11 | 63°F to 79°F | 47°F to 88°F | TRUE |
29 | July 12 - July 18 | 63°F to 80°F | 56°F to 88°F | TRUE |
30 | July 19 - July 25 | 64°F to 82°F | 53°F to 91°F | TRUE |
31 | July 26 - August 01 | 65°F to 82°F | 53°F to 92°F | TRUE |
32 | August 02 - August 08 | 63°F to 80°F | 51°F to 94°F | TRUE |
33 | August 09 - August 15 | 63°F to 80°F | 50°F to 87°F | TRUE |
34 | August 16 - August 22 | 61°F to 79°F | 53°F to 95°F | TRUE |
35 | August 23 - August 29 | 65°F to 82°F | 52°F to 95°F | TRUE |
36 | August 30 - September 05 | 60°F to 78°F | 51°F to 92°F | TRUE |
37 | September 06 - September 12 | 57°F to 74°F | 43°F to 88°F | TRUE |
38 | September 13 - September 19 | 58°F to 76°F | 46°F to 84°F | TRUE |
39 | September 20 - September 26 | 56°F to 73°F | 43°F to 89°F | TRUE |
40 | September 27 - October 03 | 55°F to 72°F | 38°F to 85°F | TRUE |
41 | October 04 - October 10 | 48°F to 66°F | 33°F to 82°F | |
42 | October 11 - October 17 | 43°F to 59°F | 29°F to 79°F | |
43 | October 18 - October 24 | 42°F to 57°F | 23°F to 81°F | |
44 | October 25 - October 31 | 33°F to 48°F | 19°F to 65°F | |
45 | November 01 - November 07 | 36°F to 54°F | 15°F to 71°F | |
46 | November 08 - November 14 | 31°F to 46°F | 9°F to 68°F | |
47 | November 15 - November 21 | 32°F to 47°F | 15°F to 65°F | |
48 | November 22 - November 28 | 27°F to 43°F | 16°F to 57°F | |
49 | November 29 - December 05 | 27°F to 42°F | 12°F to 59°F | |
50 | December 06 - December 12 | 25°F to 38°F | 8°F to 53°F | |
51 | December 13 - December 19 | 22°F to 36°F | -3°F to 61°F | |
52 | December 20 - December 26 | 19°F to 35°F | -14°F to 52°F | |
53 | December 27 - December 31 | 21°F to 34°F | -1°F to 40°F |
Days with suitable temperature for growing Celery in Plymouth County, Iowa