When to plant Artichoke in Polk County, Texas, United States
Artichoke can be planted after April 03, when air temperature is consistently in a range between 50°F and 86°F and soil temperature is above 45°F.
Growing Artichoke in Polk County
Days suitable for growing Artichoke in Polk County, Texas
On average Artichoke needs from 90 to 100 days to mature and produce harvest.
It could prove difficult to start growing Artichoke in Polk County, when planting directly into soil, due to short growing period suitable for growing Artichoke.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Polk County has 2 distinct seasons for growing Artichoke
In order to get plants ready for April 03 seeds should be started indoors bwetween February 06 and March 04
Seeds started after March 04 are not likely to mature and produce harvest.
This Artichoke growing season in Polk County is quite short, with only 71 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 09 seeds should be started indoors bwetween July 15 and July 21
Seeds started after July 21 are not likely to mature and produce harvest.
This Artichoke growing season in Polk County is quite short, with only 51 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Artichoke, consider using additional shading to prevent heat shock.
Total frost free days | 253 |
Last frost expected date | March 05 |
First frost expected date | November 13 |
Dates with ideal conditions | April 13 May 01 May 10 October 14 |
Dates with suitable conditions | February 22 to February 24 (3 days) February 27 March 02 March 08 to March 17 (10 days) March 21 to April 01 (12 days) April 03 to June 12 (71 days) June 14 June 17 June 22 to July 09 (18 days) July 15 July 22 to July 23 (2 days) July 27 to July 28 (2 days) August 06 August 28 to August 30 (3 days) September 03 to September 04 (2 days) September 09 to October 29 (51 days) November 03 to November 11 (9 days) November 16 November 21 to November 22 (2 days) November 25 to November 26 (2 days) November 28 to November 30 (3 days) December 03 to December 10 (8 days) December 13 December 29 December 31 |
Total days ideal for growing Artichoke in Polk County | 4 |
Total days suitable for growing Artichoke in Polk County | 208 |
Days needed for Artichoke to mature and produce harvest | 90 - 100 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Artichoke in Polk County, Texas
Table with days suitable to grow vegetables in Polk County, Texas
Tolerable temperature range for Artichoke: 50°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Artichoke | |
---|---|---|---|---|
1 | January 01 - January 03 | 47°F to 59°F | 33°F to 74°F | |
2 | January 04 - January 10 | 46°F to 61°F | 35°F to 69°F | |
3 | January 11 - January 17 | 45°F to 58°F | 30°F to 70°F | |
4 | January 18 - January 24 | 44°F to 57°F | 31°F to 67°F | |
5 | January 25 - January 31 | 43°F to 57°F | 35°F to 67°F | |
6 | February 01 - February 07 | 44°F to 59°F | 29°F to 71°F | |
7 | February 08 - February 14 | 43°F to 58°F | 31°F to 69°F | |
8 | February 15 - February 21 | 43°F to 57°F | 11°F to 72°F | |
9 | February 22 - February 28 | 50°F to 63°F | 35°F to 75°F | |
10 | March 01 - March 07 | 49°F to 64°F | 29°F to 75°F | |
11 | March 08 - March 14 | 54°F to 67°F | 34°F to 76°F | TRUE |
12 | March 15 - March 21 | 51°F to 65°F | 37°F to 75°F | TRUE |
13 | March 22 - March 28 | 56°F to 71°F | 45°F to 79°F | TRUE |
14 | March 29 - April 04 | 54°F to 69°F | 40°F to 81°F | TRUE |
15 | April 05 - April 11 | 58°F to 71°F | 47°F to 79°F | TRUE |
16 | April 12 - April 18 | 56°F to 70°F | 46°F to 80°F | TRUE |
17 | April 19 - April 25 | 58°F to 72°F | 44°F to 79°F | TRUE |
18 | April 26 - May 02 | 60°F to 75°F | 51°F to 79°F | TRUE |
19 | May 03 - May 09 | 64°F to 78°F | 57°F to 85°F | TRUE |
20 | May 10 - May 16 | 63°F to 76°F | 54°F to 85°F | TRUE |
21 | May 17 - May 23 | 66°F to 78°F | 61°F to 87°F | TRUE |
22 | May 24 - May 30 | 66°F to 79°F | 60°F to 84°F | TRUE |
23 | May 31 - June 06 | 67°F to 81°F | 63°F to 86°F | TRUE |
24 | June 07 - June 13 | 70°F to 85°F | 64°F to 91°F | TRUE |
25 | June 14 - June 20 | 71°F to 87°F | 65°F to 94°F | |
26 | June 21 - June 27 | 72°F to 85°F | 67°F to 93°F | TRUE |
27 | June 28 - July 04 | 71°F to 84°F | 67°F to 92°F | TRUE |
28 | July 05 - July 11 | 72°F to 86°F | 68°F to 95°F | TRUE |
29 | July 12 - July 18 | 73°F to 88°F | 67°F to 95°F | |
30 | July 19 - July 25 | 72°F to 86°F | 65°F to 93°F | |
31 | July 26 - August 01 | 72°F to 87°F | 67°F to 96°F | |
32 | August 02 - August 08 | 72°F to 87°F | 69°F to 95°F | |
33 | August 09 - August 15 | 73°F to 89°F | 70°F to 96°F | |
34 | August 16 - August 22 | 72°F to 88°F | 69°F to 100°F | |
35 | August 23 - August 29 | 73°F to 87°F | 70°F to 99°F | |
36 | August 30 - September 05 | 72°F to 86°F | 68°F to 92°F | |
37 | September 06 - September 12 | 70°F to 86°F | 64°F to 95°F | TRUE |
38 | September 13 - September 19 | 69°F to 81°F | 62°F to 89°F | TRUE |
39 | September 20 - September 26 | 68°F to 81°F | 58°F to 89°F | TRUE |
40 | September 27 - October 03 | 65°F to 80°F | 56°F to 86°F | TRUE |
41 | October 04 - October 10 | 63°F to 78°F | 54°F to 84°F | TRUE |
42 | October 11 - October 17 | 60°F to 75°F | 48°F to 83°F | TRUE |
43 | October 18 - October 24 | 60°F to 75°F | 44°F to 82°F | TRUE |
44 | October 25 - October 31 | 56°F to 68°F | 39°F to 82°F | TRUE |
45 | November 01 - November 07 | 52°F to 67°F | 38°F to 77°F | TRUE |
46 | November 08 - November 14 | 52°F to 65°F | 32°F to 77°F | TRUE |
47 | November 15 - November 21 | 50°F to 64°F | 36°F to 74°F | TRUE |
48 | November 22 - November 28 | 50°F to 62°F | 39°F to 72°F | |
49 | November 29 - December 05 | 51°F to 63°F | 36°F to 71°F | TRUE |
50 | December 06 - December 12 | 52°F to 65°F | 39°F to 73°F | TRUE |
51 | December 13 - December 19 | 47°F to 59°F | 34°F to 73°F | |
52 | December 20 - December 26 | 44°F to 58°F | 19°F to 72°F | |
53 | December 27 - December 31 | 50°F to 63°F | 32°F to 74°F |
Days with suitable temperature for growing Artichoke in Polk County, Texas