When to plant Coriander in Pondera County, Montana, United States
Coriander can be planted after May 26, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Coriander in Pondera County
Days suitable for growing Coriander in Pondera County, Montana
Coriander needs on average between 42 and 61 days to mature and produce harvest.
Pondera County has 2 distinct seasons suitable for growing Coriander
May 26 to July 23
This Coriander growing season in Pondera County is quite short, with only 59 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
August 04 to September 30
This Coriander growing season in Pondera County is quite short, with only 58 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Planting Coriander in Pondera County before May 26 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Coriander in Pondera County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Coriander to sprout, and grow big enough to be ready for transplanting.
Pondera County has 2 distinct seasons for growing Coriander
In order to get plants ready for May 26 seeds should be started indoors bwetween April 14 and May 23
Seeds started after May 23 are not likely to mature and produce harvest.
This Coriander growing season in Pondera County is quite short, with only 59 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for August 04 seeds should be started indoors bwetween June 23 and July 31
Seeds started after July 31 are not likely to mature and produce harvest.
This Coriander growing season in Pondera County is quite short, with only 58 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Coriander, consider using additional shading to prevent heat shock.
Total frost free days | 128 |
Last frost expected date | May 23 |
First frost expected date | September 28 |
Dates with ideal conditions | |
Dates with suitable conditions | May 16 to May 17 (2 days) May 26 to July 23 (59 days) July 25 to July 28 (4 days) August 04 to September 30 (58 days) October 03 to October 07 (5 days) |
Total days ideal for growing Coriander in Pondera County | 0 |
Total days suitable for growing Coriander in Pondera County | 128 |
Days needed for Coriander to mature and produce harvest | 42 - 61 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Coriander in Pondera County, Montana
Table with days suitable to grow vegetables in Pondera County, Montana
Tolerable temperature range for Coriander: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Coriander | |
---|---|---|---|---|
1 | January 01 - January 03 | 20°F to 35°F | -17°F to 42°F | |
2 | January 04 - January 10 | 19°F to 35°F | -15°F to 44°F | |
3 | January 11 - January 17 | 21°F to 35°F | -12°F to 48°F | |
4 | January 18 - January 24 | 22°F to 36°F | -2°F to 46°F | |
5 | January 25 - January 31 | 22°F to 36°F | -8°F to 46°F | |
6 | February 01 - February 07 | 17°F to 31°F | -23°F to 52°F | |
7 | February 08 - February 14 | 10°F to 24°F | -32°F to 49°F | |
8 | February 15 - February 21 | 14°F to 29°F | -10°F to 45°F | |
9 | February 22 - February 28 | 13°F to 28°F | -21°F to 52°F | |
10 | March 01 - March 07 | 18°F to 35°F | -24°F to 57°F | |
11 | March 08 - March 14 | 18°F to 36°F | -2°F to 56°F | |
12 | March 15 - March 21 | 20°F to 39°F | -4°F to 57°F | |
13 | March 22 - March 28 | 26°F to 45°F | 9°F to 62°F | |
14 | March 29 - April 04 | 26°F to 46°F | 4°F to 60°F | |
15 | April 05 - April 11 | 30°F to 50°F | 16°F to 66°F | |
16 | April 12 - April 18 | 24°F to 42°F | 6°F to 60°F | |
17 | April 19 - April 25 | 31°F to 50°F | 17°F to 62°F | |
18 | April 26 - May 02 | 35°F to 56°F | 10°F to 69°F | |
19 | May 03 - May 09 | 37°F to 57°F | 27°F to 70°F | |
20 | May 10 - May 16 | 39°F to 59°F | 30°F to 70°F | |
21 | May 17 - May 23 | 38°F to 57°F | 25°F to 77°F | |
22 | May 24 - May 30 | 42°F to 61°F | 33°F to 71°F | TRUE |
23 | May 31 - June 06 | 47°F to 68°F | 38°F to 82°F | TRUE |
24 | June 07 - June 13 | 46°F to 65°F | 38°F to 79°F | TRUE |
25 | June 14 - June 20 | 47°F to 67°F | 40°F to 87°F | TRUE |
26 | June 21 - June 27 | 48°F to 69°F | 37°F to 78°F | TRUE |
27 | June 28 - July 04 | 51°F to 72°F | 42°F to 87°F | TRUE |
28 | July 05 - July 11 | 51°F to 74°F | 44°F to 85°F | TRUE |
29 | July 12 - July 18 | 54°F to 77°F | 46°F to 85°F | TRUE |
30 | July 19 - July 25 | 55°F to 78°F | 43°F to 88°F | TRUE |
31 | July 26 - August 01 | 56°F to 81°F | 49°F to 88°F | TRUE |
32 | August 02 - August 08 | 56°F to 79°F | 47°F to 87°F | TRUE |
33 | August 09 - August 15 | 54°F to 76°F | 46°F to 88°F | TRUE |
34 | August 16 - August 22 | 54°F to 77°F | 43°F to 89°F | TRUE |
35 | August 23 - August 29 | 50°F to 73°F | 41°F to 85°F | TRUE |
36 | August 30 - September 05 | 51°F to 75°F | 41°F to 88°F | TRUE |
37 | September 06 - September 12 | 48°F to 70°F | 33°F to 87°F | TRUE |
38 | September 13 - September 19 | 48°F to 69°F | 38°F to 78°F | TRUE |
39 | September 20 - September 26 | 45°F to 64°F | 35°F to 73°F | TRUE |
40 | September 27 - October 03 | 40°F to 57°F | 12°F to 81°F | TRUE |
41 | October 04 - October 10 | 39°F to 60°F | 11°F to 74°F | TRUE |
42 | October 11 - October 17 | 36°F to 55°F | 17°F to 71°F | |
43 | October 18 - October 24 | 33°F to 49°F | 6°F to 71°F | |
44 | October 25 - October 31 | 24°F to 39°F | -6°F to 59°F | |
45 | November 01 - November 07 | 30°F to 46°F | 10°F to 61°F | |
46 | November 08 - November 14 | 23°F to 38°F | -1°F to 54°F | |
47 | November 15 - November 21 | 27°F to 42°F | 0°F to 58°F | |
48 | November 22 - November 28 | 28°F to 40°F | 13°F to 53°F | |
49 | November 29 - December 05 | 23°F to 36°F | -2°F to 55°F | |
50 | December 06 - December 12 | 21°F to 35°F | -1°F to 51°F | |
51 | December 13 - December 19 | 17°F to 32°F | -12°F to 46°F | |
52 | December 20 - December 26 | 18°F to 32°F | -31°F to 49°F | |
53 | December 27 - December 31 | 18°F to 31°F | -14°F to 45°F |
Days with suitable temperature for growing Coriander in Pondera County, Montana