When to plant Turnip in Roosevelt County, Montana, United States
Turnip can be planted after May 16, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Turnip in Roosevelt County
Days suitable for growing Turnip in Roosevelt County, Montana
Turnip needs on average between 40 and 75 days to mature and produce harvest.
Roosevelt County has 2 distinct seasons suitable for growing Turnip
May 16 to July 21
This Turnip growing season in Roosevelt County is quite short, with only 67 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
August 09 to October 09
This Turnip growing season in Roosevelt County is quite short, with only 62 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Planting Turnip in Roosevelt County before May 16 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Turnip in Roosevelt County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 35 days on average for Turnip to sprout, and grow big enough to be ready for transplanting.
Roosevelt County has 2 distinct seasons for growing Turnip
In order to get plants ready for May 16 seeds should be started indoors bwetween April 11 and May 07
Seeds started after May 07 are not likely to mature and produce harvest.
This Turnip growing season in Roosevelt County is quite short, with only 67 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for August 09 seeds should be started indoors bwetween July 05 and July 26
Seeds started after July 26 are not likely to mature and produce harvest.
This Turnip growing season in Roosevelt County is quite short, with only 62 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Turnip, consider using additional shading to prevent heat shock.
Total frost free days | 139 |
Last frost expected date | May 21 |
First frost expected date | October 07 |
Dates with ideal conditions | |
Dates with suitable conditions | May 16 to July 21 (67 days) July 23 July 26 to July 29 (4 days) August 04 to August 07 (4 days) August 09 to October 09 (62 days) October 12 |
Total days ideal for growing Turnip in Roosevelt County | 0 |
Total days suitable for growing Turnip in Roosevelt County | 139 |
Days needed for Turnip to mature and produce harvest | 40 - 75 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Turnip in Roosevelt County, Montana
Table with days suitable to grow vegetables in Roosevelt County, Montana
Tolerable temperature range for Turnip: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Turnip | |
---|---|---|---|---|
1 | January 01 - January 03 | 16°F to 30°F | -17°F to 46°F | |
2 | January 04 - January 10 | 15°F to 30°F | -14°F to 47°F | |
3 | January 11 - January 17 | 19°F to 31°F | -12°F to 51°F | |
4 | January 18 - January 24 | 17°F to 30°F | -6°F to 43°F | |
5 | January 25 - January 31 | 16°F to 31°F | -7°F to 44°F | |
6 | February 01 - February 07 | 14°F to 30°F | -11°F to 56°F | |
7 | February 08 - February 14 | 9°F to 25°F | -28°F to 50°F | |
8 | February 15 - February 21 | 11°F to 29°F | -12°F to 51°F | |
9 | February 22 - February 28 | 12°F to 28°F | -15°F to 48°F | |
10 | March 01 - March 07 | 18°F to 35°F | -10°F to 57°F | |
11 | March 08 - March 14 | 20°F to 37°F | 3°F to 55°F | |
12 | March 15 - March 21 | 22°F to 40°F | -5°F to 62°F | |
13 | March 22 - March 28 | 25°F to 45°F | 4°F to 59°F | |
14 | March 29 - April 04 | 26°F to 47°F | 3°F to 66°F | |
15 | April 05 - April 11 | 31°F to 52°F | 14°F to 74°F | |
16 | April 12 - April 18 | 27°F to 44°F | 4°F to 68°F | |
17 | April 19 - April 25 | 32°F to 50°F | 19°F to 68°F | |
18 | April 26 - May 02 | 37°F to 57°F | 22°F to 74°F | |
19 | May 03 - May 09 | 38°F to 58°F | 29°F to 69°F | |
20 | May 10 - May 16 | 41°F to 60°F | 28°F to 73°F | TRUE |
21 | May 17 - May 23 | 44°F to 63°F | 31°F to 77°F | TRUE |
22 | May 24 - May 30 | 46°F to 65°F | 38°F to 77°F | TRUE |
23 | May 31 - June 06 | 52°F to 73°F | 43°F to 84°F | TRUE |
24 | June 07 - June 13 | 52°F to 71°F | 41°F to 83°F | TRUE |
25 | June 14 - June 20 | 54°F to 73°F | 42°F to 85°F | TRUE |
26 | June 21 - June 27 | 52°F to 71°F | 45°F to 83°F | TRUE |
27 | June 28 - July 04 | 56°F to 75°F | 49°F to 88°F | TRUE |
28 | July 05 - July 11 | 56°F to 75°F | 46°F to 87°F | TRUE |
29 | July 12 - July 18 | 58°F to 78°F | 49°F to 90°F | TRUE |
30 | July 19 - July 25 | 58°F to 79°F | 51°F to 92°F | TRUE |
31 | July 26 - August 01 | 58°F to 80°F | 50°F to 89°F | TRUE |
32 | August 02 - August 08 | 58°F to 78°F | 52°F to 90°F | TRUE |
33 | August 09 - August 15 | 56°F to 77°F | 49°F to 87°F | TRUE |
34 | August 16 - August 22 | 56°F to 77°F | 47°F to 89°F | TRUE |
35 | August 23 - August 29 | 55°F to 75°F | 44°F to 87°F | TRUE |
36 | August 30 - September 05 | 54°F to 76°F | 46°F to 87°F | TRUE |
37 | September 06 - September 12 | 50°F to 69°F | 34°F to 91°F | TRUE |
38 | September 13 - September 19 | 50°F to 70°F | 40°F to 84°F | TRUE |
39 | September 20 - September 26 | 48°F to 66°F | 41°F to 78°F | TRUE |
40 | September 27 - October 03 | 45°F to 62°F | 33°F to 82°F | TRUE |
41 | October 04 - October 10 | 43°F to 61°F | 26°F to 78°F | TRUE |
42 | October 11 - October 17 | 38°F to 53°F | 25°F to 72°F | |
43 | October 18 - October 24 | 34°F to 48°F | 4°F to 66°F | |
44 | October 25 - October 31 | 26°F to 41°F | 2°F to 65°F | |
45 | November 01 - November 07 | 30°F to 45°F | 15°F to 65°F | |
46 | November 08 - November 14 | 23°F to 35°F | -5°F to 49°F | |
47 | November 15 - November 21 | 25°F to 39°F | 5°F to 53°F | |
48 | November 22 - November 28 | 26°F to 38°F | 15°F to 49°F | |
49 | November 29 - December 05 | 23°F to 36°F | -1°F to 55°F | |
50 | December 06 - December 12 | 19°F to 34°F | -8°F to 50°F | |
51 | December 13 - December 19 | 15°F to 27°F | -8°F to 43°F | |
52 | December 20 - December 26 | 14°F to 28°F | -23°F to 47°F | |
53 | December 27 - December 31 | 12°F to 26°F | -16°F to 40°F |
Days with suitable temperature for growing Turnip in Roosevelt County, Montana