When to plant Swiss chard in Salt Lake County, Utah, United States
Growing Swiss chard in Salt Lake County
Days suitable for growing Swiss chard in Salt Lake County, Utah
Swiss chard needs from 50 to 60 days to mature and produce harvest.
Growing Swiss chard in Salt Lake County might prove challenging due to lack of days suitable for growing.
Total frost free days | 161 |
Last frost expected date | May 02 |
First frost expected date | October 10 |
Dates with ideal conditions | May 19 June 09 |
Dates with suitable conditions | May 14 to May 21 (8 days) May 23 to May 24 (2 days) May 26 to June 11 (17 days) June 14 to June 15 (2 days) June 20 September 19 to September 25 (7 days) September 27 to October 10 (14 days) |
Total days ideal for growing Swiss chard in Salt Lake County | 2 |
Total days suitable for growing Swiss chard in Salt Lake County | 51 |
Days needed for Swiss chard to mature and produce harvest | 50 - 60 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Swiss chard in Salt Lake County, Utah
Table with days suitable to grow vegetables in Salt Lake County, Utah
Tolerable temperature range for Swiss chard: 20°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Swiss chard | |
---|---|---|---|---|
1 | January 01 - January 03 | 14°F to 27°F | 1°F to 34°F | |
2 | January 04 - January 10 | 19°F to 34°F | 5°F to 42°F | TRUE |
3 | January 11 - January 17 | 19°F to 34°F | 2°F to 41°F | |
4 | January 18 - January 24 | 20°F to 33°F | 9°F to 43°F | TRUE |
5 | January 25 - January 31 | 18°F to 33°F | -4°F to 40°F | |
6 | February 01 - February 07 | 18°F to 34°F | 2°F to 46°F | |
7 | February 08 - February 14 | 20°F to 36°F | 2°F to 51°F | TRUE |
8 | February 15 - February 21 | 19°F to 34°F | 6°F to 50°F | |
9 | February 22 - February 28 | 18°F to 34°F | 3°F to 44°F | |
10 | March 01 - March 07 | 23°F to 41°F | 6°F to 58°F | TRUE |
11 | March 08 - March 14 | 24°F to 40°F | 3°F to 52°F | TRUE |
12 | March 15 - March 21 | 26°F to 46°F | 13°F to 58°F | TRUE |
13 | March 22 - March 28 | 28°F to 46°F | 13°F to 68°F | TRUE |
14 | March 29 - April 04 | 30°F to 49°F | 19°F to 68°F | TRUE |
15 | April 05 - April 11 | 31°F to 53°F | 13°F to 66°F | TRUE |
16 | April 12 - April 18 | 32°F to 50°F | 23°F to 66°F | TRUE |
17 | April 19 - April 25 | 35°F to 55°F | 26°F to 68°F | TRUE |
18 | April 26 - May 02 | 39°F to 62°F | 29°F to 73°F | TRUE |
19 | May 03 - May 09 | 39°F to 62°F | 33°F to 76°F | TRUE |
20 | May 10 - May 16 | 42°F to 67°F | 32°F to 77°F | TRUE |
21 | May 17 - May 23 | 45°F to 66°F | 36°F to 79°F | TRUE |
22 | May 24 - May 30 | 45°F to 68°F | 37°F to 87°F | TRUE |
23 | May 31 - June 06 | 50°F to 76°F | 34°F to 90°F | TRUE |
24 | June 07 - June 13 | 51°F to 77°F | 39°F to 93°F | TRUE |
25 | June 14 - June 20 | 55°F to 78°F | 42°F to 95°F | TRUE |
26 | June 21 - June 27 | 55°F to 79°F | 44°F to 92°F | TRUE |
27 | June 28 - July 04 | 58°F to 84°F | 45°F to 91°F | |
28 | July 05 - July 11 | 61°F to 88°F | 53°F to 95°F | |
29 | July 12 - July 18 | 64°F to 91°F | 58°F to 96°F | |
30 | July 19 - July 25 | 65°F to 90°F | 59°F to 96°F | |
31 | July 26 - August 01 | 64°F to 89°F | 57°F to 95°F | |
32 | August 02 - August 08 | 62°F to 85°F | 55°F to 96°F | |
33 | August 09 - August 15 | 60°F to 85°F | 55°F to 92°F | |
34 | August 16 - August 22 | 61°F to 85°F | 51°F to 95°F | |
35 | August 23 - August 29 | 60°F to 85°F | 51°F to 92°F | |
36 | August 30 - September 05 | 59°F to 85°F | 48°F to 93°F | |
37 | September 06 - September 12 | 54°F to 81°F | 37°F to 95°F | |
38 | September 13 - September 19 | 52°F to 77°F | 45°F to 85°F | TRUE |
39 | September 20 - September 26 | 49°F to 72°F | 39°F to 83°F | TRUE |
40 | September 27 - October 03 | 47°F to 68°F | 34°F to 81°F | TRUE |
41 | October 04 - October 10 | 44°F to 67°F | 26°F to 79°F | TRUE |
42 | October 11 - October 17 | 38°F to 61°F | 25°F to 76°F | TRUE |
43 | October 18 - October 24 | 40°F to 60°F | 28°F to 71°F | TRUE |
44 | October 25 - October 31 | 29°F to 49°F | 1°F to 66°F | TRUE |
45 | November 01 - November 07 | 34°F to 55°F | 13°F to 69°F | TRUE |
46 | November 08 - November 14 | 29°F to 47°F | 12°F to 64°F | TRUE |
47 | November 15 - November 21 | 29°F to 47°F | 15°F to 62°F | TRUE |
48 | November 22 - November 28 | 22°F to 39°F | 5°F to 50°F | TRUE |
49 | November 29 - December 05 | 21°F to 39°F | 3°F to 52°F | TRUE |
50 | December 06 - December 12 | 20°F to 37°F | 5°F to 46°F | TRUE |
51 | December 13 - December 19 | 16°F to 31°F | -1°F to 46°F | |
52 | December 20 - December 26 | 19°F to 35°F | -1°F to 44°F | |
53 | December 27 - December 31 | 16°F to 32°F | 4°F to 40°F |
Days with suitable temperature for growing Swiss chard in Salt Lake County, Utah