When to plant Summer squash in Santa Cruz County, Arizona, United States
Summer squash can be planted after August 31, when air temperature is consistently in a range between 50°F and 95°F and soil temperature is above 45°F.
Growing Summer squash in Santa Cruz County
Days suitable for growing Summer squash in Santa Cruz County, Arizona
On average Summer squash needs from 60 to 90 days to mature and produce harvest.
It could prove difficult to start growing Summer squash in Santa Cruz County, when planting directly into soil, due to short growing period suitable for growing Summer squash.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
August 31 is on average first day in Santa Cruz County that has required temperatures for young Summer squash seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween August 10 and August 25, this way they will be ready just in time for transplanting on August 31.
Seedlings started after August 25 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 95°F, which is in top of tolerable range for Summer squash, consider using additional shading to prevent heat shock.
Total frost free days | 249 |
Last frost expected date | March 17 |
First frost expected date | November 21 |
Dates with ideal conditions | |
Dates with suitable conditions | April 09 April 20 to April 22 (3 days) April 24 to May 24 (31 days) July 24 to July 31 (8 days) August 10 to August 15 (6 days) August 17 to August 26 (10 days) August 31 to October 24 (55 days) November 06 to November 07 (2 days) |
Total days ideal for growing Summer squash in Santa Cruz County | 0 |
Total days suitable for growing Summer squash in Santa Cruz County | 116 |
Days needed for Summer squash to mature and produce harvest | 60 - 90 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Summer squash in Santa Cruz County, Arizona
Table with days suitable to grow vegetables in Santa Cruz County, Arizona
Tolerable temperature range for Summer squash: 50°F to 95°F
Week | Average temperature | Possible min and max temperature | Suitable for Summer squash | |
---|---|---|---|---|
1 | January 01 - January 03 | 33°F to 51°F | 24°F to 61°F | |
2 | January 04 - January 10 | 36°F to 61°F | 27°F to 66°F | |
3 | January 11 - January 17 | 37°F to 61°F | 26°F to 70°F | |
4 | January 18 - January 24 | 36°F to 58°F | 26°F to 70°F | |
5 | January 25 - January 31 | 35°F to 58°F | 23°F to 65°F | |
6 | February 01 - February 07 | 36°F to 59°F | 25°F to 70°F | |
7 | February 08 - February 14 | 36°F to 61°F | 26°F to 72°F | |
8 | February 15 - February 21 | 37°F to 59°F | 25°F to 69°F | |
9 | February 22 - February 28 | 35°F to 59°F | 15°F to 71°F | |
10 | March 01 - March 07 | 39°F to 65°F | 26°F to 75°F | |
11 | March 08 - March 14 | 41°F to 63°F | 31°F to 73°F | |
12 | March 15 - March 21 | 41°F to 66°F | 30°F to 76°F | |
13 | March 22 - March 28 | 42°F to 66°F | 34°F to 80°F | |
14 | March 29 - April 04 | 44°F to 71°F | 33°F to 83°F | |
15 | April 05 - April 11 | 48°F to 74°F | 32°F to 83°F | |
16 | April 12 - April 18 | 47°F to 72°F | 37°F to 85°F | |
17 | April 19 - April 25 | 50°F to 76°F | 43°F to 84°F | TRUE |
18 | April 26 - May 02 | 53°F to 79°F | 44°F to 88°F | TRUE |
19 | May 03 - May 09 | 53°F to 80°F | 45°F to 91°F | TRUE |
20 | May 10 - May 16 | 54°F to 80°F | 46°F to 90°F | TRUE |
21 | May 17 - May 23 | 54°F to 79°F | 41°F to 84°F | TRUE |
22 | May 24 - May 30 | 56°F to 82°F | 46°F to 93°F | TRUE |
23 | May 31 - June 06 | 60°F to 85°F | 51°F to 93°F | TRUE |
24 | June 07 - June 13 | 62°F to 88°F | 52°F to 97°F | TRUE |
25 | June 14 - June 20 | 63°F to 89°F | 55°F to 98°F | TRUE |
26 | June 21 - June 27 | 65°F to 89°F | 56°F to 96°F | TRUE |
27 | June 28 - July 04 | 66°F to 87°F | 61°F to 95°F | TRUE |
28 | July 05 - July 11 | 67°F to 90°F | 61°F to 95°F | TRUE |
29 | July 12 - July 18 | 69°F to 90°F | 65°F to 98°F | TRUE |
30 | July 19 - July 25 | 68°F to 86°F | 60°F to 96°F | TRUE |
31 | July 26 - August 01 | 65°F to 85°F | 58°F to 95°F | TRUE |
32 | August 02 - August 08 | 67°F to 88°F | 63°F to 96°F | TRUE |
33 | August 09 - August 15 | 66°F to 84°F | 61°F to 94°F | TRUE |
34 | August 16 - August 22 | 65°F to 84°F | 59°F to 95°F | TRUE |
35 | August 23 - August 29 | 66°F to 86°F | 60°F to 93°F | TRUE |
36 | August 30 - September 05 | 65°F to 83°F | 59°F to 92°F | TRUE |
37 | September 06 - September 12 | 64°F to 85°F | 54°F to 95°F | TRUE |
38 | September 13 - September 19 | 62°F to 84°F | 57°F to 88°F | TRUE |
39 | September 20 - September 26 | 62°F to 82°F | 57°F to 90°F | TRUE |
40 | September 27 - October 03 | 58°F to 79°F | 51°F to 89°F | TRUE |
41 | October 04 - October 10 | 57°F to 80°F | 50°F to 88°F | TRUE |
42 | October 11 - October 17 | 53°F to 77°F | 41°F to 87°F | TRUE |
43 | October 18 - October 24 | 53°F to 77°F | 46°F to 87°F | TRUE |
44 | October 25 - October 31 | 46°F to 70°F | 35°F to 79°F | |
45 | November 01 - November 07 | 48°F to 74°F | 35°F to 81°F | |
46 | November 08 - November 14 | 45°F to 67°F | 34°F to 75°F | |
47 | November 15 - November 21 | 45°F to 68°F | 32°F to 79°F | |
48 | November 22 - November 28 | 42°F to 62°F | 35°F to 76°F | |
49 | November 29 - December 05 | 40°F to 62°F | 32°F to 70°F | |
50 | December 06 - December 12 | 39°F to 62°F | 31°F to 71°F | |
51 | December 13 - December 19 | 35°F to 58°F | 26°F to 71°F | |
52 | December 20 - December 26 | 37°F to 60°F | 29°F to 69°F | |
53 | December 27 - December 31 | 37°F to 56°F | 26°F to 68°F |
Days with suitable temperature for growing Summer squash in Santa Cruz County, Arizona