When to plant Parsley in Shelby County, Tennessee, United States
Parsley can be planted after April 03, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Parsley in Shelby County
Days suitable for growing Parsley in Shelby County, Tennessee
Shelby County has on average 224 days, suitable for growing Parsley. Parsley needs on average between 70 and 90 days to mature and produce harvest. With 224 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Parsley seeds can be planted between April 03 and September 03. Planting before April 03 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after September 03, Parsley will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Parsley in Shelby County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Parsley to sprout, and grow big enough to be ready for transplanting.
April 03 is on average first day in Shelby County that has required temperatures for young Parsley seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween February 20 and August 14, this way they will be ready just in time for transplanting on April 03.
Seedlings started after August 14 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Parsley, consider using additional shading to prevent heat shock.
Total frost free days | 233 |
Last frost expected date | March 20 |
First frost expected date | November 08 |
Dates with ideal conditions | May 18 to May 21 (4 days) May 25 to May 28 (4 days) June 02 June 04 to June 15 (12 days) June 17 to June 19 (3 days) June 22 to June 23 (2 days) July 15 August 02 August 05 August 30 to September 02 (4 days) September 05 September 08 to September 14 (7 days) September 16 to September 18 (3 days) September 20 September 22 September 25 September 28 October 02 |
Dates with suitable conditions | January 01 to January 02 (2 days) March 03 March 06 March 10 to March 18 (9 days) March 21 to April 01 (12 days) April 03 to November 12 (224 days) November 16 to November 18 (3 days) November 21 to November 22 (2 days) November 25 to November 26 (2 days) December 06 December 08 to December 10 (3 days) December 29 December 31 |
Total days ideal for growing Parsley in Shelby County | 49 |
Total days suitable for growing Parsley in Shelby County | 262 |
Days needed for Parsley to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Parsley in Shelby County, Tennessee
Table with days suitable to grow vegetables in Shelby County, Tennessee
Tolerable temperature range for Parsley: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Parsley | |
---|---|---|---|---|
1 | January 01 - January 03 | 43°F to 53°F | 27°F to 67°F | TRUE |
2 | January 04 - January 10 | 37°F to 50°F | 24°F to 61°F | |
3 | January 11 - January 17 | 37°F to 50°F | 27°F to 64°F | |
4 | January 18 - January 24 | 34°F to 47°F | 21°F to 64°F | |
5 | January 25 - January 31 | 34°F to 47°F | 24°F to 64°F | |
6 | February 01 - February 07 | 37°F to 50°F | 24°F to 64°F | |
7 | February 08 - February 14 | 35°F to 50°F | 19°F to 62°F | |
8 | February 15 - February 21 | 34°F to 49°F | 5°F to 66°F | |
9 | February 22 - February 28 | 41°F to 55°F | 26°F to 69°F | TRUE |
10 | March 01 - March 07 | 42°F to 58°F | 23°F to 70°F | TRUE |
11 | March 08 - March 14 | 44°F to 58°F | 26°F to 69°F | TRUE |
12 | March 15 - March 21 | 43°F to 58°F | 27°F to 70°F | TRUE |
13 | March 22 - March 28 | 47°F to 62°F | 35°F to 76°F | TRUE |
14 | March 29 - April 04 | 45°F to 62°F | 32°F to 76°F | TRUE |
15 | April 05 - April 11 | 51°F to 66°F | 37°F to 76°F | TRUE |
16 | April 12 - April 18 | 49°F to 64°F | 36°F to 73°F | TRUE |
17 | April 19 - April 25 | 49°F to 65°F | 36°F to 74°F | TRUE |
18 | April 26 - May 02 | 53°F to 68°F | 42°F to 75°F | TRUE |
19 | May 03 - May 09 | 56°F to 70°F | 45°F to 78°F | TRUE |
20 | May 10 - May 16 | 56°F to 71°F | 42°F to 81°F | TRUE |
21 | May 17 - May 23 | 61°F to 74°F | 54°F to 81°F | TRUE |
22 | May 24 - May 30 | 61°F to 75°F | 52°F to 83°F | TRUE |
23 | May 31 - June 06 | 61°F to 77°F | 51°F to 83°F | TRUE |
24 | June 07 - June 13 | 64°F to 77°F | 55°F to 85°F | TRUE |
25 | June 14 - June 20 | 65°F to 80°F | 54°F to 87°F | TRUE |
26 | June 21 - June 27 | 66°F to 81°F | 55°F to 88°F | TRUE |
27 | June 28 - July 04 | 68°F to 82°F | 59°F to 88°F | TRUE |
28 | July 05 - July 11 | 69°F to 82°F | 61°F to 88°F | TRUE |
29 | July 12 - July 18 | 68°F to 81°F | 65°F to 87°F | TRUE |
30 | July 19 - July 25 | 69°F to 82°F | 58°F to 88°F | TRUE |
31 | July 26 - August 01 | 69°F to 82°F | 61°F to 87°F | TRUE |
32 | August 02 - August 08 | 67°F to 80°F | 61°F to 87°F | TRUE |
33 | August 09 - August 15 | 69°F to 82°F | 63°F to 85°F | TRUE |
34 | August 16 - August 22 | 67°F to 80°F | 61°F to 88°F | TRUE |
35 | August 23 - August 29 | 68°F to 81°F | 59°F to 90°F | TRUE |
36 | August 30 - September 05 | 66°F to 79°F | 60°F to 84°F | TRUE |
37 | September 06 - September 12 | 63°F to 79°F | 56°F to 86°F | TRUE |
38 | September 13 - September 19 | 64°F to 78°F | 56°F to 86°F | TRUE |
39 | September 20 - September 26 | 61°F to 76°F | 52°F to 87°F | TRUE |
40 | September 27 - October 03 | 60°F to 76°F | 48°F to 85°F | TRUE |
41 | October 04 - October 10 | 55°F to 71°F | 45°F to 80°F | TRUE |
42 | October 11 - October 17 | 54°F to 68°F | 44°F to 76°F | TRUE |
43 | October 18 - October 24 | 52°F to 68°F | 37°F to 75°F | TRUE |
44 | October 25 - October 31 | 51°F to 62°F | 36°F to 75°F | TRUE |
45 | November 01 - November 07 | 44°F to 60°F | 33°F to 72°F | TRUE |
46 | November 08 - November 14 | 44°F to 59°F | 22°F to 73°F | TRUE |
47 | November 15 - November 21 | 41°F to 56°F | 28°F to 68°F | TRUE |
48 | November 22 - November 28 | 41°F to 54°F | 31°F to 65°F | TRUE |
49 | November 29 - December 05 | 40°F to 54°F | 28°F to 66°F | TRUE |
50 | December 06 - December 12 | 41°F to 55°F | 31°F to 67°F | TRUE |
51 | December 13 - December 19 | 38°F to 50°F | 27°F to 63°F | |
52 | December 20 - December 26 | 38°F to 51°F | 9°F to 67°F | |
53 | December 27 - December 31 | 43°F to 55°F | 26°F to 67°F | TRUE |
Days with suitable temperature for growing Parsley in Shelby County, Tennessee