When to plant Swiss chard in Shoshone County, Idaho, United States
Swiss chard can be planted after June 22, when air temperature is consistently in a range between 20°F and 80°F and soil temperature is above 45°F.
Growing Swiss chard in Shoshone County
Days suitable for growing Swiss chard in Shoshone County, Idaho
On average Swiss chard needs from 50 to 60 days to mature and produce harvest.
It could prove difficult to start growing Swiss chard in Shoshone County, when planting directly into soil, due to short growing period suitable for growing Swiss chard.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Shoshone County has 2 distinct seasons for growing Swiss chard
In order to get plants ready for June 22 seeds should be started indoors bwetween May 11 and May 31
Seeds started after May 31 are not likely to mature and produce harvest.
This Swiss chard growing season in Shoshone County is quite short, with only 39 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for August 02 seeds should be started indoors bwetween June 21 and July 21
Seeds started after July 21 are not likely to mature and produce harvest.
This Swiss chard growing season in Shoshone County is quite short, with only 49 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Swiss chard, consider using additional shading to prevent heat shock.
Total frost free days | 128 |
Last frost expected date | May 24 |
First frost expected date | September 29 |
Dates with ideal conditions | June 28 July 01 July 07 July 10 to July 11 (2 days) July 13 to July 18 (6 days) July 25 August 06 to August 13 (8 days) August 18 to August 19 (2 days) August 21 to August 22 (2 days) |
Dates with suitable conditions | June 03 to June 06 (4 days) June 10 June 12 to June 15 (4 days) June 17 to June 19 (3 days) June 22 to July 30 (39 days) August 02 to September 19 (49 days) September 25 to September 26 (2 days) |
Total days ideal for growing Swiss chard in Shoshone County | 24 |
Total days suitable for growing Swiss chard in Shoshone County | 102 |
Days needed for Swiss chard to mature and produce harvest | 50 - 60 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Swiss chard in Shoshone County, Idaho
Table with days suitable to grow vegetables in Shoshone County, Idaho
Tolerable temperature range for Swiss chard: 20°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Swiss chard | |
---|---|---|---|---|
1 | January 01 - January 03 | 20°F to 29°F | -2°F to 37°F | TRUE |
2 | January 04 - January 10 | 22°F to 32°F | 5°F to 37°F | TRUE |
3 | January 11 - January 17 | 21°F to 33°F | 6°F to 39°F | TRUE |
4 | January 18 - January 24 | 22°F to 32°F | 7°F to 40°F | TRUE |
5 | January 25 - January 31 | 18°F to 32°F | -7°F to 39°F | |
6 | February 01 - February 07 | 20°F to 32°F | 0°F to 41°F | TRUE |
7 | February 08 - February 14 | 15°F to 30°F | -6°F to 42°F | |
8 | February 15 - February 21 | 18°F to 31°F | 3°F to 39°F | |
9 | February 22 - February 28 | 13°F to 28°F | -6°F to 45°F | |
10 | March 01 - March 07 | 20°F to 34°F | -1°F to 47°F | TRUE |
11 | March 08 - March 14 | 20°F to 35°F | 8°F to 47°F | TRUE |
12 | March 15 - March 21 | 23°F to 40°F | 10°F to 49°F | TRUE |
13 | March 22 - March 28 | 26°F to 41°F | 19°F to 57°F | TRUE |
14 | March 29 - April 04 | 26°F to 40°F | 19°F to 50°F | TRUE |
15 | April 05 - April 11 | 27°F to 42°F | 17°F to 52°F | TRUE |
16 | April 12 - April 18 | 26°F to 42°F | 19°F to 55°F | TRUE |
17 | April 19 - April 25 | 29°F to 46°F | 24°F to 54°F | TRUE |
18 | April 26 - May 02 | 32°F to 50°F | 22°F to 73°F | TRUE |
19 | May 03 - May 09 | 34°F to 52°F | 25°F to 69°F | TRUE |
20 | May 10 - May 16 | 36°F to 56°F | 26°F to 68°F | TRUE |
21 | May 17 - May 23 | 37°F to 55°F | 27°F to 73°F | TRUE |
22 | May 24 - May 30 | 39°F to 58°F | 31°F to 73°F | TRUE |
23 | May 31 - June 06 | 44°F to 64°F | 37°F to 76°F | TRUE |
24 | June 07 - June 13 | 43°F to 61°F | 34°F to 77°F | TRUE |
25 | June 14 - June 20 | 43°F to 61°F | 34°F to 77°F | TRUE |
26 | June 21 - June 27 | 45°F to 67°F | 35°F to 83°F | TRUE |
27 | June 28 - July 04 | 49°F to 70°F | 40°F to 90°F | TRUE |
28 | July 05 - July 11 | 49°F to 71°F | 41°F to 82°F | TRUE |
29 | July 12 - July 18 | 51°F to 73°F | 43°F to 82°F | TRUE |
30 | July 19 - July 25 | 51°F to 75°F | 41°F to 83°F | TRUE |
31 | July 26 - August 01 | 53°F to 79°F | 46°F to 88°F | TRUE |
32 | August 02 - August 08 | 54°F to 76°F | 45°F to 84°F | TRUE |
33 | August 09 - August 15 | 51°F to 74°F | 42°F to 85°F | TRUE |
34 | August 16 - August 22 | 53°F to 75°F | 44°F to 85°F | TRUE |
35 | August 23 - August 29 | 48°F to 70°F | 39°F to 79°F | TRUE |
36 | August 30 - September 05 | 48°F to 71°F | 39°F to 84°F | TRUE |
37 | September 06 - September 12 | 46°F to 69°F | 36°F to 80°F | TRUE |
38 | September 13 - September 19 | 44°F to 65°F | 37°F to 79°F | TRUE |
39 | September 20 - September 26 | 41°F to 60°F | 35°F to 72°F | TRUE |
40 | September 27 - October 03 | 38°F to 55°F | 21°F to 75°F | TRUE |
41 | October 04 - October 10 | 38°F to 59°F | 25°F to 69°F | TRUE |
42 | October 11 - October 17 | 35°F to 52°F | 25°F to 67°F | TRUE |
43 | October 18 - October 24 | 34°F to 49°F | 25°F to 66°F | TRUE |
44 | October 25 - October 31 | 26°F to 39°F | 1°F to 54°F | TRUE |
45 | November 01 - November 07 | 30°F to 43°F | 14°F to 54°F | TRUE |
46 | November 08 - November 14 | 24°F to 37°F | 9°F to 49°F | TRUE |
47 | November 15 - November 21 | 27°F to 37°F | 16°F to 51°F | TRUE |
48 | November 22 - November 28 | 25°F to 35°F | 5°F to 46°F | TRUE |
49 | November 29 - December 05 | 24°F to 34°F | 2°F to 50°F | TRUE |
50 | December 06 - December 12 | 25°F to 33°F | 9°F to 42°F | TRUE |
51 | December 13 - December 19 | 20°F to 31°F | 1°F to 40°F | TRUE |
52 | December 20 - December 26 | 21°F to 31°F | -15°F to 41°F | TRUE |
53 | December 27 - December 31 | 21°F to 30°F | -3°F to 41°F | TRUE |
Days with suitable temperature for growing Swiss chard in Shoshone County, Idaho