When to plant Leeks in Stephens County, Oklahoma, United States
Leeks can be planted after March 20, when air temperature is consistently in a range between 40°F and 85°F and soil temperature is above 45°F.
Growing Leeks in Stephens County
Days suitable for growing Leeks in Stephens County, Oklahoma
Stephens County has on average 83 continious days, suitable for growing Leeks. Leeks needs on average between 80 and 150 days to mature and produce harvest.
Growing season for Leeks in Stephens County is quite short, with only 83 continious days suitable for growing, so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Leeks seeds can be planted between March 20 and March 22. Planting before March 20 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after March 22, Leeks will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Leeks in Stephens County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Leeks to sprout, and grow big enough to be ready for transplanting.
March 20 is on average first day in Stephens County that has required temperatures for young Leeks seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween February 06 and March 22, this way they will be ready just in time for transplanting on March 20.
Seedlings started after March 22 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Leeks, consider using additional shading to prevent heat shock.
Total frost free days | 223 |
Last frost expected date | March 19 |
First frost expected date | October 28 |
Dates with ideal conditions | April 28 to April 30 (3 days) May 02 to May 04 (3 days) May 10 to May 13 (4 days) May 22 to May 25 (4 days) |
Dates with suitable conditions | March 05 March 09 to March 17 (9 days) March 20 to June 10 (83 days) June 13 September 12 September 14 to September 15 (2 days) September 24 September 30 to October 01 (2 days) October 03 to October 30 (28 days) November 01 to November 11 (11 days) November 16 to November 17 (2 days) November 20 to November 25 (6 days) November 30 December 08 to December 09 (2 days) December 24 December 28 |
Total days ideal for growing Leeks in Stephens County | 14 |
Total days suitable for growing Leeks in Stephens County | 152 |
Days needed for Leeks to mature and produce harvest | 80 - 150 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Leeks in Stephens County, Oklahoma
Table with days suitable to grow vegetables in Stephens County, Oklahoma
Tolerable temperature range for Leeks: 40°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Leeks | |
---|---|---|---|---|
1 | January 01 - January 03 | 35°F to 49°F | 19°F to 67°F | |
2 | January 04 - January 10 | 36°F to 53°F | 22°F to 69°F | |
3 | January 11 - January 17 | 36°F to 54°F | 26°F to 69°F | |
4 | January 18 - January 24 | 35°F to 51°F | 20°F to 68°F | |
5 | January 25 - January 31 | 33°F to 51°F | 23°F to 66°F | |
6 | February 01 - February 07 | 35°F to 53°F | 10°F to 67°F | |
7 | February 08 - February 14 | 32°F to 49°F | 11°F to 67°F | |
8 | February 15 - February 21 | 32°F to 51°F | -10°F to 75°F | |
9 | February 22 - February 28 | 36°F to 54°F | 19°F to 73°F | |
10 | March 01 - March 07 | 39°F to 60°F | 17°F to 76°F | TRUE |
11 | March 08 - March 14 | 45°F to 63°F | 26°F to 77°F | TRUE |
12 | March 15 - March 21 | 43°F to 62°F | 28°F to 75°F | TRUE |
13 | March 22 - March 28 | 48°F to 66°F | 36°F to 82°F | TRUE |
14 | March 29 - April 04 | 49°F to 67°F | 34°F to 80°F | TRUE |
15 | April 05 - April 11 | 51°F to 72°F | 39°F to 85°F | TRUE |
16 | April 12 - April 18 | 48°F to 67°F | 33°F to 85°F | TRUE |
17 | April 19 - April 25 | 52°F to 69°F | 34°F to 87°F | TRUE |
18 | April 26 - May 02 | 55°F to 72°F | 46°F to 85°F | TRUE |
19 | May 03 - May 09 | 59°F to 77°F | 45°F to 92°F | TRUE |
20 | May 10 - May 16 | 59°F to 74°F | 45°F to 91°F | TRUE |
21 | May 17 - May 23 | 61°F to 76°F | 52°F to 91°F | TRUE |
22 | May 24 - May 30 | 62°F to 76°F | 52°F to 85°F | TRUE |
23 | May 31 - June 06 | 63°F to 78°F | 55°F to 89°F | TRUE |
24 | June 07 - June 13 | 66°F to 83°F | 56°F to 95°F | TRUE |
25 | June 14 - June 20 | 68°F to 86°F | 62°F to 91°F | |
26 | June 21 - June 27 | 70°F to 86°F | 57°F to 95°F | |
27 | June 28 - July 04 | 70°F to 86°F | 64°F to 98°F | |
28 | July 05 - July 11 | 72°F to 87°F | 65°F to 97°F | |
29 | July 12 - July 18 | 73°F to 91°F | 63°F to 98°F | |
30 | July 19 - July 25 | 73°F to 90°F | 63°F to 102°F | |
31 | July 26 - August 01 | 74°F to 90°F | 65°F to 97°F | |
32 | August 02 - August 08 | 73°F to 89°F | 63°F to 97°F | |
33 | August 09 - August 15 | 75°F to 92°F | 66°F to 99°F | |
34 | August 16 - August 22 | 72°F to 89°F | 65°F to 100°F | |
35 | August 23 - August 29 | 71°F to 88°F | 67°F to 97°F | |
36 | August 30 - September 05 | 70°F to 87°F | 64°F to 96°F | |
37 | September 06 - September 12 | 67°F to 84°F | 50°F to 98°F | |
38 | September 13 - September 19 | 66°F to 81°F | 58°F to 90°F | TRUE |
39 | September 20 - September 26 | 66°F to 82°F | 56°F to 93°F | TRUE |
40 | September 27 - October 03 | 64°F to 81°F | 50°F to 87°F | TRUE |
41 | October 04 - October 10 | 59°F to 77°F | 49°F to 88°F | TRUE |
42 | October 11 - October 17 | 55°F to 73°F | 38°F to 88°F | TRUE |
43 | October 18 - October 24 | 55°F to 74°F | 41°F to 84°F | TRUE |
44 | October 25 - October 31 | 45°F to 59°F | 29°F to 77°F | TRUE |
45 | November 01 - November 07 | 47°F to 63°F | 31°F to 76°F | TRUE |
46 | November 08 - November 14 | 45°F to 61°F | 22°F to 78°F | TRUE |
47 | November 15 - November 21 | 44°F to 60°F | 28°F to 74°F | TRUE |
48 | November 22 - November 28 | 41°F to 57°F | 29°F to 68°F | TRUE |
49 | November 29 - December 05 | 41°F to 57°F | 28°F to 72°F | TRUE |
50 | December 06 - December 12 | 41°F to 58°F | 31°F to 74°F | TRUE |
51 | December 13 - December 19 | 38°F to 52°F | 25°F to 73°F | |
52 | December 20 - December 26 | 38°F to 55°F | 11°F to 76°F | |
53 | December 27 - December 31 | 40°F to 56°F | 25°F to 72°F | TRUE |
Days with suitable temperature for growing Leeks in Stephens County, Oklahoma