When to plant Chives in Sutter County, California, United States
Chives can be planted after March 22, when air temperature is consistently in a range between 40°F and 90°F and soil temperature is above 45°F.
Growing Chives in Sutter County
Days suitable for growing Chives in Sutter County, California
Chives needs on average between 60 and 80 days to mature and produce harvest.
Sutter County has 2 distinct seasons suitable for growing Chives
March 22 to June 10
Chives needs on average between 60 and 80 days to mature and produce harvest. With 81 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
September 15 to November 20
This Chives growing season in Sutter County is quite short, with only 67 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Planting Chives in Sutter County before March 22 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Chives in Sutter County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Chives to sprout, and grow big enough to be ready for transplanting.
Sutter County has 2 distinct seasons for growing Chives
In order to get plants ready for March 22 seeds should be started indoors bwetween February 08 and March 22
Seeds started after March 22 are not likely to mature and produce harvest.
Chives needs on average between 60 and 80 days to mature and produce harvest. With 81 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
In order to get plants ready for September 15 seeds should be started indoors bwetween August 04 and September 01
Seeds started after September 01 are not likely to mature and produce harvest.
This Chives growing season in Sutter County is quite short, with only 67 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 90°F, which is in top of tolerable range for Chives, consider using additional shading to prevent heat shock.
Total frost free days | 288 |
Last frost expected date | March 01 |
First frost expected date | December 14 |
Dates with ideal conditions | |
Dates with suitable conditions | February 02 March 04 March 10 March 13 to March 15 (3 days) March 19 to March 20 (2 days) March 22 to June 10 (81 days) June 13 to June 14 (2 days) September 15 to November 20 (67 days) December 04 to December 05 (2 days) December 07 to December 08 (2 days) |
Total days ideal for growing Chives in Sutter County | 0 |
Total days suitable for growing Chives in Sutter County | 162 |
Days needed for Chives to mature and produce harvest | 60 - 80 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Chives in Sutter County, California
Table with days suitable to grow vegetables in Sutter County, California
Tolerable temperature range for Chives: 40°F to 90°F
Week | Average temperature | Possible min and max temperature | Suitable for Chives | |
---|---|---|---|---|
1 | January 01 - January 03 | 38°F to 52°F | 30°F to 57°F | |
2 | January 04 - January 10 | 41°F to 54°F | 34°F to 58°F | TRUE |
3 | January 11 - January 17 | 41°F to 55°F | 34°F to 68°F | TRUE |
4 | January 18 - January 24 | 40°F to 56°F | 32°F to 68°F | TRUE |
5 | January 25 - January 31 | 40°F to 57°F | 30°F to 62°F | TRUE |
6 | February 01 - February 07 | 39°F to 56°F | 31°F to 65°F | TRUE |
7 | February 08 - February 14 | 41°F to 60°F | 33°F to 71°F | TRUE |
8 | February 15 - February 21 | 40°F to 58°F | 31°F to 67°F | TRUE |
9 | February 22 - February 28 | 40°F to 58°F | 32°F to 71°F | TRUE |
10 | March 01 - March 07 | 42°F to 61°F | 31°F to 74°F | TRUE |
11 | March 08 - March 14 | 42°F to 61°F | 35°F to 74°F | TRUE |
12 | March 15 - March 21 | 42°F to 60°F | 35°F to 73°F | TRUE |
13 | March 22 - March 28 | 44°F to 63°F | 34°F to 79°F | TRUE |
14 | March 29 - April 04 | 44°F to 65°F | 34°F to 77°F | TRUE |
15 | April 05 - April 11 | 47°F to 68°F | 38°F to 83°F | TRUE |
16 | April 12 - April 18 | 46°F to 68°F | 38°F to 81°F | TRUE |
17 | April 19 - April 25 | 49°F to 73°F | 40°F to 83°F | TRUE |
18 | April 26 - May 02 | 52°F to 77°F | 43°F to 86°F | TRUE |
19 | May 03 - May 09 | 52°F to 75°F | 44°F to 88°F | TRUE |
20 | May 10 - May 16 | 53°F to 78°F | 42°F to 88°F | TRUE |
21 | May 17 - May 23 | 53°F to 76°F | 45°F to 90°F | TRUE |
22 | May 24 - May 30 | 56°F to 81°F | 49°F to 95°F | TRUE |
23 | May 31 - June 06 | 60°F to 86°F | 52°F to 97°F | TRUE |
24 | June 07 - June 13 | 59°F to 84°F | 50°F to 96°F | TRUE |
25 | June 14 - June 20 | 59°F to 87°F | 52°F to 101°F | TRUE |
26 | June 21 - June 27 | 61°F to 89°F | 53°F to 100°F | TRUE |
27 | June 28 - July 04 | 60°F to 89°F | 53°F to 101°F | TRUE |
28 | July 05 - July 11 | 61°F to 89°F | 52°F to 102°F | TRUE |
29 | July 12 - July 18 | 63°F to 93°F | 55°F to 99°F | |
30 | July 19 - July 25 | 62°F to 92°F | 57°F to 98°F | |
31 | July 26 - August 01 | 62°F to 92°F | 59°F to 97°F | |
32 | August 02 - August 08 | 61°F to 91°F | 56°F to 96°F | |
33 | August 09 - August 15 | 63°F to 91°F | 58°F to 98°F | |
34 | August 16 - August 22 | 65°F to 93°F | 56°F to 100°F | |
35 | August 23 - August 29 | 62°F to 90°F | 55°F to 95°F | |
36 | August 30 - September 05 | 61°F to 89°F | 52°F to 105°F | TRUE |
37 | September 06 - September 12 | 63°F to 91°F | 57°F to 106°F | |
38 | September 13 - September 19 | 58°F to 83°F | 53°F to 90°F | TRUE |
39 | September 20 - September 26 | 58°F to 82°F | 52°F to 94°F | TRUE |
40 | September 27 - October 03 | 56°F to 80°F | 46°F to 92°F | TRUE |
41 | October 04 - October 10 | 56°F to 81°F | 48°F to 89°F | TRUE |
42 | October 11 - October 17 | 53°F to 76°F | 45°F to 88°F | TRUE |
43 | October 18 - October 24 | 53°F to 75°F | 44°F to 86°F | TRUE |
44 | October 25 - October 31 | 47°F to 69°F | 39°F to 81°F | TRUE |
45 | November 01 - November 07 | 47°F to 67°F | 39°F to 76°F | TRUE |
46 | November 08 - November 14 | 44°F to 62°F | 36°F to 73°F | TRUE |
47 | November 15 - November 21 | 44°F to 63°F | 35°F to 70°F | TRUE |
48 | November 22 - November 28 | 41°F to 60°F | 35°F to 66°F | TRUE |
49 | November 29 - December 05 | 41°F to 58°F | 33°F to 65°F | TRUE |
50 | December 06 - December 12 | 42°F to 57°F | 34°F to 68°F | TRUE |
51 | December 13 - December 19 | 39°F to 53°F | 32°F to 62°F | |
52 | December 20 - December 26 | 40°F to 53°F | 35°F to 61°F | TRUE |
53 | December 27 - December 31 | 41°F to 53°F | 33°F to 58°F | TRUE |
Days with suitable temperature for growing Chives in Sutter County, California