When to plant Eggplant in Tarrant County, Texas, United States
Eggplant can be planted after April 20, when air temperature is consistently in a range between 55°F and 105°F and soil temperature is above 45°F.
Growing Eggplant in Tarrant County
Days suitable for growing Eggplant in Tarrant County, Texas
Tarrant County has on average 112 days, suitable for growing Eggplant. Eggplant needs on average between 65 and 80 days to mature and produce harvest. With 112 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Eggplant seeds can be planted between April 20 and June 05. Planting before April 20 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after June 05, Eggplant will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Eggplant in Tarrant County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Eggplant to sprout, and grow big enough to be ready for transplanting.
Tarrant County has 2 distinct seasons for growing Eggplant
In order to get plants ready for April 20 seeds should be started indoors bwetween March 09 and May 21
Seeds started after May 21 are not likely to mature and produce harvest.
Eggplant needs on average between 65 and 80 days to mature and produce harvest. With 112 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
In order to get plants ready for August 18 seeds should be started indoors bwetween July 07 and July 28
Seeds started after July 28 are not likely to mature and produce harvest.
This Eggplant growing season in Tarrant County is quite short, with only 60 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 105°F, which is in top of tolerable range for Eggplant, consider using additional shading to prevent heat shock.
Total frost free days | 233 |
Last frost expected date | March 12 |
First frost expected date | October 31 |
Dates with ideal conditions | June 06 to June 08 (3 days) |
Dates with suitable conditions | March 27 to March 29 (3 days) April 04 April 06 to April 07 (2 days) April 09 to April 13 (5 days) April 20 to August 09 (112 days) August 11 to August 12 (2 days) August 14 to August 15 (2 days) August 18 to October 16 (60 days) October 19 to October 24 (6 days) October 26 to October 27 (2 days) November 07 to November 08 (2 days) November 10 |
Total days ideal for growing Eggplant in Tarrant County | 3 |
Total days suitable for growing Eggplant in Tarrant County | 198 |
Days needed for Eggplant to mature and produce harvest | 65 - 80 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Eggplant in Tarrant County, Texas
Table with days suitable to grow vegetables in Tarrant County, Texas
Tolerable temperature range for Eggplant: 55°F to 105°F
Week | Average temperature | Possible min and max temperature | Suitable for Eggplant | |
---|---|---|---|---|
1 | January 01 - January 03 | 41°F to 56°F | 22°F to 73°F | |
2 | January 04 - January 10 | 41°F to 59°F | 26°F to 78°F | |
3 | January 11 - January 17 | 41°F to 61°F | 28°F to 80°F | |
4 | January 18 - January 24 | 40°F to 57°F | 25°F to 74°F | |
5 | January 25 - January 31 | 38°F to 56°F | 27°F to 71°F | |
6 | February 01 - February 07 | 41°F to 59°F | 19°F to 76°F | |
7 | February 08 - February 14 | 37°F to 55°F | 16°F to 76°F | |
8 | February 15 - February 21 | 37°F to 57°F | -4°F to 82°F | |
9 | February 22 - February 28 | 42°F to 61°F | 24°F to 78°F | |
10 | March 01 - March 07 | 46°F to 66°F | 22°F to 79°F | |
11 | March 08 - March 14 | 51°F to 69°F | 27°F to 83°F | |
12 | March 15 - March 21 | 48°F to 68°F | 33°F to 80°F | |
13 | March 22 - March 28 | 53°F to 73°F | 38°F to 89°F | |
14 | March 29 - April 04 | 53°F to 72°F | 38°F to 88°F | |
15 | April 05 - April 11 | 57°F to 76°F | 42°F to 89°F | TRUE |
16 | April 12 - April 18 | 55°F to 73°F | 39°F to 86°F | |
17 | April 19 - April 25 | 57°F to 75°F | 39°F to 89°F | TRUE |
18 | April 26 - May 02 | 61°F to 78°F | 51°F to 87°F | TRUE |
19 | May 03 - May 09 | 64°F to 82°F | 52°F to 93°F | TRUE |
20 | May 10 - May 16 | 63°F to 79°F | 50°F to 95°F | TRUE |
21 | May 17 - May 23 | 67°F to 82°F | 59°F to 95°F | TRUE |
22 | May 24 - May 30 | 67°F to 82°F | 55°F to 91°F | TRUE |
23 | May 31 - June 06 | 68°F to 84°F | 61°F to 93°F | TRUE |
24 | June 07 - June 13 | 71°F to 89°F | 61°F to 101°F | TRUE |
25 | June 14 - June 20 | 73°F to 91°F | 66°F to 98°F | TRUE |
26 | June 21 - June 27 | 75°F to 92°F | 67°F to 100°F | TRUE |
27 | June 28 - July 04 | 75°F to 90°F | 70°F to 100°F | TRUE |
28 | July 05 - July 11 | 77°F to 92°F | 71°F to 102°F | TRUE |
29 | July 12 - July 18 | 77°F to 95°F | 70°F to 106°F | TRUE |
30 | July 19 - July 25 | 77°F to 94°F | 66°F to 106°F | TRUE |
31 | July 26 - August 01 | 78°F to 95°F | 67°F to 103°F | TRUE |
32 | August 02 - August 08 | 78°F to 95°F | 70°F to 103°F | TRUE |
33 | August 09 - August 15 | 80°F to 97°F | 74°F to 105°F | TRUE |
34 | August 16 - August 22 | 77°F to 95°F | 70°F to 107°F | TRUE |
35 | August 23 - August 29 | 77°F to 93°F | 72°F to 104°F | TRUE |
36 | August 30 - September 05 | 76°F to 91°F | 70°F to 101°F | TRUE |
37 | September 06 - September 12 | 72°F to 90°F | 57°F to 105°F | TRUE |
38 | September 13 - September 19 | 71°F to 87°F | 65°F to 94°F | TRUE |
39 | September 20 - September 26 | 71°F to 89°F | 58°F to 98°F | TRUE |
40 | September 27 - October 03 | 68°F to 87°F | 54°F to 94°F | TRUE |
41 | October 04 - October 10 | 64°F to 85°F | 54°F to 93°F | TRUE |
42 | October 11 - October 17 | 61°F to 80°F | 45°F to 95°F | TRUE |
43 | October 18 - October 24 | 60°F to 80°F | 44°F to 91°F | TRUE |
44 | October 25 - October 31 | 51°F to 66°F | 32°F to 84°F | |
45 | November 01 - November 07 | 51°F to 69°F | 34°F to 82°F | |
46 | November 08 - November 14 | 50°F to 66°F | 25°F to 82°F | |
47 | November 15 - November 21 | 48°F to 66°F | 31°F to 81°F | |
48 | November 22 - November 28 | 46°F to 63°F | 34°F to 75°F | |
49 | November 29 - December 05 | 46°F to 64°F | 33°F to 75°F | |
50 | December 06 - December 12 | 47°F to 65°F | 32°F to 80°F | |
51 | December 13 - December 19 | 42°F to 58°F | 30°F to 78°F | |
52 | December 20 - December 26 | 42°F to 59°F | 12°F to 79°F | |
53 | December 27 - December 31 | 46°F to 63°F | 25°F to 77°F |
Days with suitable temperature for growing Eggplant in Tarrant County, Texas