When to plant Potato in Tazewell County, Virginia, United States
Potato can be planted after April 27, when air temperature is consistently in a range between 40°F and 85°F and soil temperature is above 45°F.
Growing Potato in Tazewell County
Days suitable for growing Potato in Tazewell County, Virginia
Tazewell County has on average 174 days, suitable for growing Potato . Potato needs on average between 75 and 120 days to mature and produce harvest. With 174 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Potato seeds can be planted between April 27 and August 03. Planting before April 27 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 03, Potato will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Potato in Tazewell County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 0 days on average for Potato to sprout, and grow big enough to be ready for transplanting.
April 27 is on average first day in Tazewell County that has required temperatures for young Potato seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween April 27 and June 19, this way they will be ready just in time for transplanting on April 27.
Seedlings started after June 19 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Potato , consider using additional shading to prevent heat shock.
Total frost free days | 160 |
Last frost expected date | May 11 |
First frost expected date | October 18 |
Dates with ideal conditions | |
Dates with suitable conditions | March 31 April 06 to April 09 (4 days) April 12 to April 14 (3 days) April 21 April 24 to April 25 (2 days) April 27 to October 17 (174 days) October 20 to October 31 (12 days) November 07 November 10 to November 11 (2 days) |
Total days ideal for growing Potato in Tazewell County | 0 |
Total days suitable for growing Potato in Tazewell County | 200 |
Days needed for Potato to mature and produce harvest | 75 - 120 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Potato in Tazewell County, Virginia
Table with days suitable to grow vegetables in Tazewell County, Virginia
Tolerable temperature range for Potato : 40°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Potato | |
---|---|---|---|---|
1 | January 01 - January 03 | 40°F to 52°F | 23°F to 66°F | TRUE |
2 | January 04 - January 10 | 29°F to 43°F | -1°F to 59°F | |
3 | January 11 - January 17 | 30°F to 42°F | 17°F to 63°F | |
4 | January 18 - January 24 | 25°F to 40°F | 5°F to 55°F | |
5 | January 25 - January 31 | 26°F to 39°F | 9°F to 54°F | |
6 | February 01 - February 07 | 30°F to 46°F | 18°F to 67°F | |
7 | February 08 - February 14 | 31°F to 46°F | 16°F to 62°F | |
8 | February 15 - February 21 | 31°F to 47°F | 17°F to 62°F | |
9 | February 22 - February 28 | 35°F to 51°F | 21°F to 70°F | |
10 | March 01 - March 07 | 34°F to 51°F | 13°F to 68°F | |
11 | March 08 - March 14 | 33°F to 52°F | 9°F to 65°F | |
12 | March 15 - March 21 | 36°F to 53°F | 20°F to 68°F | |
13 | March 22 - March 28 | 40°F to 57°F | 24°F to 72°F | TRUE |
14 | March 29 - April 04 | 37°F to 57°F | 23°F to 76°F | |
15 | April 05 - April 11 | 43°F to 62°F | 29°F to 77°F | TRUE |
16 | April 12 - April 18 | 42°F to 61°F | 29°F to 74°F | TRUE |
17 | April 19 - April 25 | 42°F to 60°F | 28°F to 75°F | TRUE |
18 | April 26 - May 02 | 45°F to 63°F | 34°F to 76°F | TRUE |
19 | May 03 - May 09 | 48°F to 64°F | 33°F to 75°F | TRUE |
20 | May 10 - May 16 | 47°F to 63°F | 30°F to 74°F | TRUE |
21 | May 17 - May 23 | 53°F to 70°F | 42°F to 82°F | TRUE |
22 | May 24 - May 30 | 56°F to 71°F | 46°F to 80°F | TRUE |
23 | May 31 - June 06 | 55°F to 72°F | 43°F to 80°F | TRUE |
24 | June 07 - June 13 | 57°F to 71°F | 45°F to 79°F | TRUE |
25 | June 14 - June 20 | 56°F to 72°F | 46°F to 83°F | TRUE |
26 | June 21 - June 27 | 58°F to 73°F | 49°F to 81°F | TRUE |
27 | June 28 - July 04 | 60°F to 76°F | 52°F to 83°F | TRUE |
28 | July 05 - July 11 | 62°F to 78°F | 54°F to 82°F | TRUE |
29 | July 12 - July 18 | 62°F to 78°F | 57°F to 82°F | TRUE |
30 | July 19 - July 25 | 62°F to 78°F | 53°F to 84°F | TRUE |
31 | July 26 - August 01 | 63°F to 77°F | 55°F to 86°F | TRUE |
32 | August 02 - August 08 | 61°F to 76°F | 57°F to 81°F | TRUE |
33 | August 09 - August 15 | 62°F to 77°F | 54°F to 84°F | TRUE |
34 | August 16 - August 22 | 60°F to 75°F | 52°F to 83°F | TRUE |
35 | August 23 - August 29 | 62°F to 77°F | 53°F to 84°F | TRUE |
36 | August 30 - September 05 | 60°F to 75°F | 50°F to 82°F | TRUE |
37 | September 06 - September 12 | 58°F to 74°F | 50°F to 84°F | TRUE |
38 | September 13 - September 19 | 56°F to 72°F | 48°F to 83°F | TRUE |
39 | September 20 - September 26 | 52°F to 68°F | 41°F to 79°F | TRUE |
40 | September 27 - October 03 | 52°F to 69°F | 40°F to 84°F | TRUE |
41 | October 04 - October 10 | 49°F to 65°F | 33°F to 75°F | TRUE |
42 | October 11 - October 17 | 48°F to 63°F | 39°F to 75°F | TRUE |
43 | October 18 - October 24 | 42°F to 61°F | 31°F to 71°F | TRUE |
44 | October 25 - October 31 | 47°F to 62°F | 36°F to 71°F | TRUE |
45 | November 01 - November 07 | 37°F to 55°F | 25°F to 71°F | |
46 | November 08 - November 14 | 39°F to 56°F | 16°F to 68°F | |
47 | November 15 - November 21 | 33°F to 49°F | 23°F to 64°F | |
48 | November 22 - November 28 | 34°F to 50°F | 25°F to 59°F | |
49 | November 29 - December 05 | 33°F to 48°F | 22°F to 60°F | |
50 | December 06 - December 12 | 34°F to 47°F | 24°F to 61°F | |
51 | December 13 - December 19 | 32°F to 45°F | 21°F to 60°F | |
52 | December 20 - December 26 | 29°F to 46°F | -1°F to 60°F | |
53 | December 27 - December 31 | 35°F to 50°F | 7°F to 63°F |
Days with suitable temperature for growing Potato in Tazewell County, Virginia