When to plant Rutabaga in Tulsa County, Oklahoma, United States
Rutabaga can be planted after April 15, when air temperature is consistently in a range between 45°F and 86°F and soil temperature is above 45°F.
Growing Rutabaga in Tulsa County
Days suitable for growing Rutabaga in Tulsa County, Oklahoma
On average Rutabaga needs from 90 to 110 days to mature and produce harvest.
It could prove difficult to start growing Rutabaga in Tulsa County, when planting directly into soil, due to short growing period suitable for growing Rutabaga.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Tulsa County has 2 distinct seasons for growing Rutabaga
In order to get plants ready for April 15 seeds should be started indoors bwetween March 04 and March 21
Seeds started after March 21 are not likely to mature and produce harvest.
This Rutabaga growing season in Tulsa County is quite short, with only 66 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 10 seeds should be started indoors bwetween and
Seeds started after are not likely to mature and produce harvest.
This Rutabaga growing season in Tulsa County is quite short, with only 48 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Rutabaga, consider using additional shading to prevent heat shock.
Total frost free days | 226 |
Last frost expected date | March 19 |
First frost expected date | October 31 |
Dates with ideal conditions | April 29 May 02 May 04 May 07 May 10 to May 13 (4 days) May 20 to May 23 (4 days) May 25 October 06 October 11 to October 13 (3 days) October 15 November 10 |
Dates with suitable conditions | March 09 March 13 to March 14 (2 days) March 20 to March 21 (2 days) March 23 to March 24 (2 days) March 27 to March 31 (5 days) April 02 to April 13 (12 days) April 15 to June 19 (66 days) June 22 to June 23 (2 days) June 27 to June 28 (2 days) September 10 to October 27 (48 days) November 03 to November 10 (8 days) November 20 to November 21 (2 days) |
Total days ideal for growing Rutabaga in Tulsa County | 19 |
Total days suitable for growing Rutabaga in Tulsa County | 152 |
Days needed for Rutabaga to mature and produce harvest | 90 - 110 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Rutabaga in Tulsa County, Oklahoma
Table with days suitable to grow vegetables in Tulsa County, Oklahoma
Tolerable temperature range for Rutabaga: 45°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Rutabaga | |
---|---|---|---|---|
1 | January 01 - January 03 | 34°F to 48°F | 18°F to 64°F | |
2 | January 04 - January 10 | 35°F to 51°F | 19°F to 63°F | |
3 | January 11 - January 17 | 35°F to 50°F | 26°F to 61°F | |
4 | January 18 - January 24 | 32°F to 47°F | 18°F to 60°F | |
5 | January 25 - January 31 | 31°F to 47°F | 21°F to 63°F | |
6 | February 01 - February 07 | 33°F to 50°F | 12°F to 67°F | |
7 | February 08 - February 14 | 31°F to 46°F | 9°F to 63°F | |
8 | February 15 - February 21 | 30°F to 49°F | -13°F to 68°F | |
9 | February 22 - February 28 | 35°F to 52°F | 17°F to 70°F | |
10 | March 01 - March 07 | 39°F to 58°F | 10°F to 72°F | |
11 | March 08 - March 14 | 44°F to 60°F | 25°F to 74°F | |
12 | March 15 - March 21 | 43°F to 60°F | 26°F to 75°F | |
13 | March 22 - March 28 | 46°F to 63°F | 35°F to 83°F | TRUE |
14 | March 29 - April 04 | 48°F to 66°F | 34°F to 80°F | TRUE |
15 | April 05 - April 11 | 50°F to 70°F | 37°F to 83°F | TRUE |
16 | April 12 - April 18 | 48°F to 65°F | 35°F to 77°F | TRUE |
17 | April 19 - April 25 | 51°F to 68°F | 35°F to 77°F | TRUE |
18 | April 26 - May 02 | 55°F to 70°F | 44°F to 80°F | TRUE |
19 | May 03 - May 09 | 57°F to 74°F | 44°F to 85°F | TRUE |
20 | May 10 - May 16 | 59°F to 73°F | 45°F to 85°F | TRUE |
21 | May 17 - May 23 | 61°F to 74°F | 53°F to 86°F | TRUE |
22 | May 24 - May 30 | 62°F to 76°F | 50°F to 84°F | TRUE |
23 | May 31 - June 06 | 64°F to 79°F | 55°F to 89°F | TRUE |
24 | June 07 - June 13 | 67°F to 83°F | 56°F to 95°F | TRUE |
25 | June 14 - June 20 | 69°F to 85°F | 63°F to 91°F | TRUE |
26 | June 21 - June 27 | 70°F to 86°F | 60°F to 95°F | TRUE |
27 | June 28 - July 04 | 71°F to 86°F | 64°F to 96°F | |
28 | July 05 - July 11 | 72°F to 86°F | 64°F to 96°F | |
29 | July 12 - July 18 | 73°F to 89°F | 65°F to 97°F | |
30 | July 19 - July 25 | 73°F to 89°F | 64°F to 100°F | |
31 | July 26 - August 01 | 74°F to 89°F | 66°F to 98°F | |
32 | August 02 - August 08 | 72°F to 87°F | 62°F to 99°F | |
33 | August 09 - August 15 | 73°F to 89°F | 65°F to 95°F | |
34 | August 16 - August 22 | 72°F to 88°F | 62°F to 99°F | |
35 | August 23 - August 29 | 72°F to 88°F | 65°F to 96°F | |
36 | August 30 - September 05 | 71°F to 86°F | 64°F to 94°F | |
37 | September 06 - September 12 | 68°F to 84°F | 57°F to 91°F | TRUE |
38 | September 13 - September 19 | 67°F to 83°F | 59°F to 91°F | TRUE |
39 | September 20 - September 26 | 65°F to 81°F | 55°F to 93°F | TRUE |
40 | September 27 - October 03 | 64°F to 80°F | 49°F to 87°F | TRUE |
41 | October 04 - October 10 | 58°F to 75°F | 47°F to 87°F | TRUE |
42 | October 11 - October 17 | 55°F to 71°F | 40°F to 82°F | TRUE |
43 | October 18 - October 24 | 54°F to 71°F | 36°F to 80°F | TRUE |
44 | October 25 - October 31 | 46°F to 57°F | 30°F to 77°F | TRUE |
45 | November 01 - November 07 | 47°F to 63°F | 30°F to 77°F | TRUE |
46 | November 08 - November 14 | 45°F to 60°F | 21°F to 77°F | TRUE |
47 | November 15 - November 21 | 43°F to 58°F | 27°F to 72°F | |
48 | November 22 - November 28 | 40°F to 55°F | 30°F to 67°F | |
49 | November 29 - December 05 | 40°F to 55°F | 30°F to 70°F | |
50 | December 06 - December 12 | 40°F to 56°F | 31°F to 70°F | |
51 | December 13 - December 19 | 36°F to 49°F | 23°F to 71°F | |
52 | December 20 - December 26 | 37°F to 52°F | 8°F to 72°F | |
53 | December 27 - December 31 | 39°F to 54°F | 21°F to 66°F |
Days with suitable temperature for growing Rutabaga in Tulsa County, Oklahoma