When to plant Parsley in Union County, Oregon, United States
Parsley can be planted after June 08, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Parsley in Union County
Days suitable for growing Parsley in Union County, Oregon
On average Parsley needs from 70 to 90 days to mature and produce harvest.
It could prove difficult to start growing Parsley in Union County, when planting directly into soil, due to short growing period suitable for growing Parsley.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Union County has 2 distinct seasons for growing Parsley
In order to get plants ready for June 08 seeds should be started indoors bwetween April 27 and April 28
Seeds started after April 28 are not likely to mature and produce harvest.
This Parsley growing season in Union County is quite short, with only 50 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for August 02 seeds should be started indoors bwetween June 21 and June 22
Seeds started after June 22 are not likely to mature and produce harvest.
This Parsley growing season in Union County is quite short, with only 50 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Parsley, consider using additional shading to prevent heat shock.
Total frost free days | 132 |
Last frost expected date | May 20 |
First frost expected date | September 29 |
Dates with ideal conditions | |
Dates with suitable conditions | May 27 May 30 to June 06 (8 days) June 08 to July 27 (50 days) August 02 to September 20 (50 days) September 23 to September 28 (6 days) |
Total days ideal for growing Parsley in Union County | 0 |
Total days suitable for growing Parsley in Union County | 115 |
Days needed for Parsley to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Parsley in Union County, Oregon
Table with days suitable to grow vegetables in Union County, Oregon
Tolerable temperature range for Parsley: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Parsley | |
---|---|---|---|---|
1 | January 01 - January 03 | 19°F to 29°F | -6°F to 38°F | |
2 | January 04 - January 10 | 26°F to 34°F | 16°F to 41°F | |
3 | January 11 - January 17 | 24°F to 34°F | 8°F to 40°F | |
4 | January 18 - January 24 | 25°F to 35°F | 18°F to 40°F | |
5 | January 25 - January 31 | 23°F to 35°F | 9°F to 45°F | |
6 | February 01 - February 07 | 24°F to 35°F | -5°F to 42°F | |
7 | February 08 - February 14 | 23°F to 35°F | 10°F to 50°F | |
8 | February 15 - February 21 | 24°F to 34°F | 9°F to 45°F | |
9 | February 22 - February 28 | 20°F to 33°F | 5°F to 47°F | |
10 | March 01 - March 07 | 25°F to 38°F | 15°F to 49°F | |
11 | March 08 - March 14 | 24°F to 38°F | 13°F to 50°F | |
12 | March 15 - March 21 | 28°F to 42°F | 10°F to 50°F | |
13 | March 22 - March 28 | 31°F to 44°F | 23°F to 59°F | |
14 | March 29 - April 04 | 31°F to 44°F | 21°F to 58°F | |
15 | April 05 - April 11 | 32°F to 47°F | 24°F to 60°F | |
16 | April 12 - April 18 | 30°F to 45°F | 15°F to 60°F | |
17 | April 19 - April 25 | 35°F to 51°F | 25°F to 61°F | |
18 | April 26 - May 02 | 37°F to 56°F | 29°F to 70°F | |
19 | May 03 - May 09 | 38°F to 58°F | 31°F to 71°F | |
20 | May 10 - May 16 | 41°F to 62°F | 32°F to 71°F | TRUE |
21 | May 17 - May 23 | 40°F to 57°F | 31°F to 75°F | TRUE |
22 | May 24 - May 30 | 43°F to 62°F | 35°F to 76°F | TRUE |
23 | May 31 - June 06 | 47°F to 69°F | 37°F to 81°F | TRUE |
24 | June 07 - June 13 | 46°F to 65°F | 36°F to 80°F | TRUE |
25 | June 14 - June 20 | 45°F to 65°F | 36°F to 79°F | TRUE |
26 | June 21 - June 27 | 50°F to 71°F | 39°F to 88°F | TRUE |
27 | June 28 - July 04 | 52°F to 74°F | 43°F to 92°F | TRUE |
28 | July 05 - July 11 | 53°F to 75°F | 45°F to 86°F | TRUE |
29 | July 12 - July 18 | 55°F to 78°F | 46°F to 85°F | TRUE |
30 | July 19 - July 25 | 55°F to 79°F | 46°F to 85°F | TRUE |
31 | July 26 - August 01 | 58°F to 82°F | 48°F to 90°F | TRUE |
32 | August 02 - August 08 | 57°F to 79°F | 45°F to 86°F | TRUE |
33 | August 09 - August 15 | 55°F to 77°F | 49°F to 89°F | TRUE |
34 | August 16 - August 22 | 57°F to 78°F | 47°F to 89°F | TRUE |
35 | August 23 - August 29 | 53°F to 75°F | 43°F to 84°F | TRUE |
36 | August 30 - September 05 | 52°F to 75°F | 43°F to 88°F | TRUE |
37 | September 06 - September 12 | 51°F to 74°F | 38°F to 87°F | TRUE |
38 | September 13 - September 19 | 48°F to 69°F | 39°F to 80°F | TRUE |
39 | September 20 - September 26 | 44°F to 65°F | 37°F to 76°F | TRUE |
40 | September 27 - October 03 | 42°F to 60°F | 31°F to 77°F | TRUE |
41 | October 04 - October 10 | 42°F to 63°F | 28°F to 72°F | TRUE |
42 | October 11 - October 17 | 39°F to 57°F | 27°F to 68°F | |
43 | October 18 - October 24 | 38°F to 54°F | 27°F to 68°F | |
44 | October 25 - October 31 | 31°F to 46°F | 19°F to 58°F | |
45 | November 01 - November 07 | 33°F to 48°F | 21°F to 61°F | |
46 | November 08 - November 14 | 29°F to 42°F | 12°F to 56°F | |
47 | November 15 - November 21 | 30°F to 42°F | 18°F to 53°F | |
48 | November 22 - November 28 | 27°F to 37°F | 21°F to 48°F | |
49 | November 29 - December 05 | 25°F to 36°F | 12°F to 53°F | |
50 | December 06 - December 12 | 27°F to 35°F | 15°F to 44°F | |
51 | December 13 - December 19 | 22°F to 31°F | 6°F to 38°F | |
52 | December 20 - December 26 | 25°F to 33°F | -3°F to 42°F | |
53 | December 27 - December 31 | 24°F to 33°F | 4°F to 42°F |
Days with suitable temperature for growing Parsley in Union County, Oregon