When to plant Endive in Upshur County, Texas, United States
Endive can be planted after March 01, when air temperature is consistently in a range between 40°F and 80°F and soil temperature is above 45°F.
Growing Endive in Upshur County
Days suitable for growing Endive in Upshur County, Texas
Endive needs on average between 70 and 90 days to mature and produce harvest.
Upshur County has 2 distinct seasons suitable for growing Endive
March 01 to June 18
Endive needs on average between 70 and 90 days to mature and produce harvest. With 110 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
September 09 to December 16
Endive needs on average between 70 and 90 days to mature and produce harvest. With 99 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Planting Endive in Upshur County before March 01 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Endive in Upshur County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Endive to sprout, and grow big enough to be ready for transplanting.
Upshur County has 2 distinct seasons for growing Endive
In order to get plants ready for March 01 seeds should be started indoors bwetween January 18 and March 20
Seeds started after March 20 are not likely to mature and produce harvest.
Endive needs on average between 70 and 90 days to mature and produce harvest. With 110 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
In order to get plants ready for September 09 seeds should be started indoors bwetween July 29 and September 17
Seeds started after September 17 are not likely to mature and produce harvest.
Endive needs on average between 70 and 90 days to mature and produce harvest. With 99 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Endive, consider using additional shading to prevent heat shock.
Total frost free days | 245 |
Last frost expected date | March 12 |
First frost expected date | November 12 |
Dates with ideal conditions | |
Dates with suitable conditions | January 01 to January 02 (2 days) January 07 January 09 January 17 to January 19 (3 days) February 04 February 22 to February 24 (3 days) February 27 March 01 to June 18 (110 days) June 21 to July 04 (14 days) July 07 to July 08 (2 days) July 15 July 22 to July 23 (2 days) August 28 to August 29 (2 days) August 31 September 04 September 09 to December 16 (99 days) December 24 December 27 to December 31 (5 days) |
Total days ideal for growing Endive in Upshur County | 0 |
Total days suitable for growing Endive in Upshur County | 250 |
Days needed for Endive to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Endive in Upshur County, Texas
Table with days suitable to grow vegetables in Upshur County, Texas
Tolerable temperature range for Endive: 40°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Endive | |
---|---|---|---|---|
1 | January 01 - January 03 | 43°F to 53°F | 29°F to 64°F | TRUE |
2 | January 04 - January 10 | 41°F to 55°F | 31°F to 64°F | TRUE |
3 | January 11 - January 17 | 40°F to 54°F | 29°F to 67°F | TRUE |
4 | January 18 - January 24 | 39°F to 51°F | 28°F to 62°F | |
5 | January 25 - January 31 | 39°F to 51°F | 31°F to 62°F | |
6 | February 01 - February 07 | 41°F to 54°F | 27°F to 66°F | TRUE |
7 | February 08 - February 14 | 38°F to 52°F | 26°F to 64°F | |
8 | February 15 - February 21 | 38°F to 52°F | 6°F to 70°F | |
9 | February 22 - February 28 | 43°F to 56°F | 29°F to 68°F | TRUE |
10 | March 01 - March 07 | 44°F to 59°F | 26°F to 69°F | TRUE |
11 | March 08 - March 14 | 48°F to 61°F | 30°F to 69°F | TRUE |
12 | March 15 - March 21 | 45°F to 60°F | 33°F to 68°F | TRUE |
13 | March 22 - March 28 | 50°F to 65°F | 38°F to 73°F | TRUE |
14 | March 29 - April 04 | 49°F to 63°F | 38°F to 73°F | TRUE |
15 | April 05 - April 11 | 52°F to 66°F | 42°F to 76°F | TRUE |
16 | April 12 - April 18 | 51°F to 64°F | 39°F to 72°F | TRUE |
17 | April 19 - April 25 | 52°F to 66°F | 38°F to 72°F | TRUE |
18 | April 26 - May 02 | 55°F to 68°F | 47°F to 75°F | TRUE |
19 | May 03 - May 09 | 59°F to 72°F | 50°F to 79°F | TRUE |
20 | May 10 - May 16 | 58°F to 70°F | 48°F to 80°F | TRUE |
21 | May 17 - May 23 | 60°F to 73°F | 53°F to 82°F | TRUE |
22 | May 24 - May 30 | 61°F to 73°F | 54°F to 79°F | TRUE |
23 | May 31 - June 06 | 62°F to 75°F | 56°F to 81°F | TRUE |
24 | June 07 - June 13 | 64°F to 78°F | 57°F to 85°F | TRUE |
25 | June 14 - June 20 | 65°F to 80°F | 59°F to 86°F | TRUE |
26 | June 21 - June 27 | 67°F to 80°F | 62°F to 89°F | TRUE |
27 | June 28 - July 04 | 67°F to 79°F | 61°F to 85°F | TRUE |
28 | July 05 - July 11 | 68°F to 81°F | 64°F to 91°F | |
29 | July 12 - July 18 | 69°F to 82°F | 63°F to 89°F | |
30 | July 19 - July 25 | 68°F to 82°F | 61°F to 90°F | |
31 | July 26 - August 01 | 69°F to 83°F | 62°F to 89°F | |
32 | August 02 - August 08 | 69°F to 82°F | 63°F to 89°F | |
33 | August 09 - August 15 | 70°F to 84°F | 66°F to 89°F | |
34 | August 16 - August 22 | 68°F to 83°F | 62°F to 92°F | |
35 | August 23 - August 29 | 68°F to 81°F | 64°F to 91°F | |
36 | August 30 - September 05 | 67°F to 81°F | 64°F to 86°F | |
37 | September 06 - September 12 | 65°F to 80°F | 59°F to 89°F | TRUE |
38 | September 13 - September 19 | 64°F to 77°F | 57°F to 85°F | TRUE |
39 | September 20 - September 26 | 63°F to 77°F | 54°F to 86°F | TRUE |
40 | September 27 - October 03 | 60°F to 75°F | 50°F to 80°F | TRUE |
41 | October 04 - October 10 | 58°F to 73°F | 48°F to 81°F | TRUE |
42 | October 11 - October 17 | 55°F to 69°F | 44°F to 80°F | TRUE |
43 | October 18 - October 24 | 55°F to 70°F | 40°F to 77°F | TRUE |
44 | October 25 - October 31 | 50°F to 62°F | 35°F to 78°F | TRUE |
45 | November 01 - November 07 | 47°F to 63°F | 33°F to 72°F | TRUE |
46 | November 08 - November 14 | 48°F to 60°F | 28°F to 71°F | TRUE |
47 | November 15 - November 21 | 46°F to 60°F | 33°F to 71°F | TRUE |
48 | November 22 - November 28 | 45°F to 57°F | 34°F to 67°F | TRUE |
49 | November 29 - December 05 | 45°F to 58°F | 33°F to 68°F | TRUE |
50 | December 06 - December 12 | 46°F to 59°F | 33°F to 68°F | TRUE |
51 | December 13 - December 19 | 41°F to 54°F | 30°F to 68°F | TRUE |
52 | December 20 - December 26 | 40°F to 53°F | 16°F to 68°F | TRUE |
53 | December 27 - December 31 | 45°F to 57°F | 28°F to 68°F | TRUE |
Days with suitable temperature for growing Endive in Upshur County, Texas