When to plant Peas in Virginia, United States
Growing Peas in Virginia
Days suitable for growing Peas in Virginia
Peas needs from 60 to 70 days to mature and produce harvest.
Growing Peas in Virginia might prove challenging due to lack of days suitable for growing.
Total frost free days | 220 |
Last frost expected date | April 03 |
First frost expected date | November 09 |
Dates with ideal conditions | October 13 |
Dates with suitable conditions | March 24 to March 26 (3 days) March 31 April 05 to April 10 (6 days) April 12 to April 17 (6 days) April 19 April 21 to April 22 (2 days) April 24 to May 18 (25 days) May 21 May 25 May 30 September 22 to October 17 (26 days) October 20 to October 31 (12 days) November 06 to November 07 (2 days) November 10 to November 12 (3 days) |
Total days ideal for growing Peas in Virginia | 1 |
Total days suitable for growing Peas in Virginia | 90 |
Days needed for Peas to mature and produce harvest | 60 - 70 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Peas in Virginia
Table with days suitable to grow vegetables in Virginia
Tolerable temperature range for Peas: 45°F to 75°F
Week | Average temperature | Possible min and max temperature | Suitable for Peas | |
---|---|---|---|---|
1 | January 01 - January 03 | 42°F to 55°F | 29°F to 66°F | |
2 | January 04 - January 10 | 33°F to 47°F | 15°F to 62°F | |
3 | January 11 - January 17 | 32°F to 45°F | 21°F to 65°F | |
4 | January 18 - January 24 | 28°F to 43°F | 12°F to 58°F | |
5 | January 25 - January 31 | 29°F to 42°F | 13°F to 55°F | |
6 | February 01 - February 07 | 33°F to 49°F | 20°F to 65°F | |
7 | February 08 - February 14 | 34°F to 49°F | 22°F to 64°F | |
8 | February 15 - February 21 | 33°F to 49°F | 21°F to 65°F | |
9 | February 22 - February 28 | 37°F to 54°F | 25°F to 73°F | |
10 | March 01 - March 07 | 37°F to 53°F | 20°F to 72°F | |
11 | March 08 - March 14 | 37°F to 56°F | 18°F to 70°F | |
12 | March 15 - March 21 | 39°F to 57°F | 27°F to 75°F | |
13 | March 22 - March 28 | 43°F to 60°F | 29°F to 74°F | |
14 | March 29 - April 04 | 41°F to 61°F | 27°F to 77°F | |
15 | April 05 - April 11 | 47°F to 66°F | 36°F to 79°F | TRUE |
16 | April 12 - April 18 | 48°F to 67°F | 36°F to 79°F | TRUE |
17 | April 19 - April 25 | 47°F to 66°F | 35°F to 81°F | TRUE |
18 | April 26 - May 02 | 50°F to 68°F | 39°F to 81°F | TRUE |
19 | May 03 - May 09 | 52°F to 69°F | 41°F to 81°F | TRUE |
20 | May 10 - May 16 | 51°F to 68°F | 35°F to 80°F | TRUE |
21 | May 17 - May 23 | 58°F to 76°F | 48°F to 88°F | |
22 | May 24 - May 30 | 60°F to 76°F | 49°F to 88°F | |
23 | May 31 - June 06 | 60°F to 79°F | 48°F to 87°F | |
24 | June 07 - June 13 | 63°F to 78°F | 53°F to 87°F | |
25 | June 14 - June 20 | 63°F to 79°F | 55°F to 91°F | |
26 | June 21 - June 27 | 64°F to 81°F | 57°F to 90°F | |
27 | June 28 - July 04 | 67°F to 85°F | 60°F to 90°F | |
28 | July 05 - July 11 | 69°F to 85°F | 61°F to 91°F | |
29 | July 12 - July 18 | 70°F to 87°F | 65°F to 92°F | |
30 | July 19 - July 25 | 70°F to 87°F | 62°F to 94°F | |
31 | July 26 - August 01 | 70°F to 86°F | 64°F to 94°F | |
32 | August 02 - August 08 | 68°F to 83°F | 62°F to 89°F | |
33 | August 09 - August 15 | 69°F to 84°F | 60°F to 92°F | |
34 | August 16 - August 22 | 67°F to 82°F | 60°F to 92°F | |
35 | August 23 - August 29 | 68°F to 83°F | 62°F to 92°F | |
36 | August 30 - September 05 | 66°F to 82°F | 57°F to 92°F | |
37 | September 06 - September 12 | 65°F to 81°F | 57°F to 92°F | |
38 | September 13 - September 19 | 63°F to 78°F | 54°F to 87°F | |
39 | September 20 - September 26 | 58°F to 74°F | 45°F to 87°F | TRUE |
40 | September 27 - October 03 | 58°F to 73°F | 48°F to 90°F | TRUE |
41 | October 04 - October 10 | 55°F to 70°F | 41°F to 81°F | TRUE |
42 | October 11 - October 17 | 53°F to 68°F | 44°F to 80°F | TRUE |
43 | October 18 - October 24 | 48°F to 65°F | 37°F to 76°F | TRUE |
44 | October 25 - October 31 | 52°F to 67°F | 44°F to 79°F | TRUE |
45 | November 01 - November 07 | 43°F to 60°F | 32°F to 75°F | |
46 | November 08 - November 14 | 44°F to 61°F | 25°F to 74°F | |
47 | November 15 - November 21 | 37°F to 53°F | 27°F to 68°F | |
48 | November 22 - November 28 | 39°F to 53°F | 29°F to 64°F | |
49 | November 29 - December 05 | 37°F to 52°F | 25°F to 63°F | |
50 | December 06 - December 12 | 37°F to 50°F | 28°F to 64°F | |
51 | December 13 - December 19 | 35°F to 48°F | 24°F to 63°F | |
52 | December 20 - December 26 | 31°F to 47°F | 6°F to 64°F | |
53 | December 27 - December 31 | 38°F to 52°F | 19°F to 63°F |
Days with suitable temperature for growing Peas in Virginia
For more precise weather statisctics and planting information, please select a County in Virginia.
Accomack County
Albemarle County
Alexandria County
Alleghany County
Amelia County
Amherst County
Appomattox County
Arlington County
Augusta County
Bath County
Bedford County
Bland County
Botetourt County
Bristol County
Brunswick County
Buchanan County
Buckingham County
Buena Vista County
Campbell County
Caroline County
Carroll County
Charles City County
Charlotte County
Charlottesville County
Chesapeake County
Chesterfield County
Clarke County
Colonial Heights County
Covington County
Craig County
Culpeper County
Cumberland County
Danville County
Dickenson County
Dinwiddie County
Emporia County
Essex County
Fairfax County
Falls Church County
Fauquier County
Floyd County
Fluvanna County
Franklin County
Frederick County
Fredericksburg County
Galax County
Giles County
Gloucester County
Goochland County
Grayson County
Greene County
Halifax County
Hampton County
Hanover County
Harrisonburg County
Henrico County
Henry County
Highland County
Hopewell County
Isle of Wight County
King and Queen County
King George County
King William County
Lancaster County
Lee County
Lexington County
Loudoun County
Louisa County
Lunenburg County
Lynchburg County
Madison County
Manassas County
Manassas Park County
Martinsville County
Mathews County
Mecklenburg County
Middlesex County
Montgomery County
Nelson County
New Kent County
Newport News County
Norfolk County
Northampton County
Northumberland County
Norton County
Nottoway County
Orange County
Page County
Patrick County
Petersburg County
Pittsylvania County
Poquoson County
Portsmouth County
Powhatan County
Prince Edward County
Prince George County
Prince William County
Pulaski County
Radford County
Rappahannock County
Richmond County
Roanoke County
Rockbridge County
Rockingham County
Russell County
Salem County
Scott County
Shenandoah County
Smyth County
Southampton County
Spotsylvania County
Stafford County
Staunton County
Suffolk County
Surry County
Sussex County
Tazewell County
Virginia Beach County
Warren County
Washington County
Waynesboro County
Westmoreland County
Williamsburg County
Winchester County
Wise County
Wythe County
York County