When to plant Cauliflower in Washington County, Maryland, United States
Growing Cauliflower in Washington County
Days suitable for growing Cauliflower in Washington County, Maryland
On average Cauliflower needs from 70 to 90 days to mature and produce harvest.
It could prove difficult to start growing Cauliflower in Washington County, when planting directly into soil, due to short growing period suitable for growing Cauliflower.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Washington County has 2 distinct seasons for growing Cauliflower
In order to get plants ready for May 16 seeds should be started indoors bwetween April 04 and April 16
Seeds started after April 16 are not likely to mature and produce harvest.
This Cauliflower growing season in Washington County is quite short, with only 41 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for September 05 seeds should be started indoors bwetween July 25 and July 31
Seeds started after July 31 are not likely to mature and produce harvest.
This Cauliflower growing season in Washington County is quite short, with only 35 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 85°F, which is in top of tolerable range for Cauliflower, consider using additional shading to prevent heat shock.
Total frost free days | 176 |
Last frost expected date | May 10 |
First frost expected date | November 02 |
Dates with ideal conditions | |
Dates with suitable conditions | April 14 May 03 to May 05 (3 days) May 16 to June 25 (41 days) June 27 to June 28 (2 days) July 03 July 08 to July 10 (3 days) August 01 to August 02 (2 days) August 14 to August 18 (5 days) August 22 to August 24 (3 days) August 27 August 29 August 31 to September 03 (4 days) September 05 to October 09 (35 days) October 11 to October 14 (4 days) October 16 to October 17 (2 days) October 22 October 25 October 27 October 29 |
Total days ideal for growing Cauliflower in Washington County | 0 |
Total days suitable for growing Cauliflower in Washington County | 112 |
Days needed for Cauliflower to mature and produce harvest | 70 - 90 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Cauliflower in Washington County, Maryland
Table with days suitable to grow vegetables in Washington County, Maryland
Tolerable temperature range for Cauliflower: 50°F to 85°F
Week | Average temperature | Possible min and max temperature | Suitable for Cauliflower | |
---|---|---|---|---|
1 | January 01 - January 03 | 38°F to 49°F | 28°F to 60°F | |
2 | January 04 - January 10 | 31°F to 43°F | 15°F to 61°F | |
3 | January 11 - January 17 | 30°F to 43°F | 15°F to 65°F | |
4 | January 18 - January 24 | 25°F to 38°F | 4°F to 54°F | |
5 | January 25 - January 31 | 26°F to 37°F | 4°F to 55°F | |
6 | February 01 - February 07 | 28°F to 44°F | 13°F to 64°F | |
7 | February 08 - February 14 | 30°F to 43°F | 11°F to 62°F | |
8 | February 15 - February 21 | 29°F to 45°F | 10°F to 68°F | |
9 | February 22 - February 28 | 33°F to 49°F | 26°F to 71°F | |
10 | March 01 - March 07 | 31°F to 48°F | 7°F to 71°F | |
11 | March 08 - March 14 | 33°F to 54°F | 16°F to 74°F | |
12 | March 15 - March 21 | 37°F to 55°F | 24°F to 75°F | |
13 | March 22 - March 28 | 40°F to 57°F | 25°F to 73°F | |
14 | March 29 - April 04 | 38°F to 59°F | 23°F to 76°F | |
15 | April 05 - April 11 | 45°F to 63°F | 33°F to 82°F | |
16 | April 12 - April 18 | 46°F to 65°F | 30°F to 82°F | |
17 | April 19 - April 25 | 44°F to 64°F | 33°F to 83°F | |
18 | April 26 - May 02 | 46°F to 65°F | 33°F to 82°F | |
19 | May 03 - May 09 | 50°F to 66°F | 38°F to 81°F | |
20 | May 10 - May 16 | 48°F to 68°F | 32°F to 82°F | |
21 | May 17 - May 23 | 56°F to 75°F | 44°F to 87°F | TRUE |
22 | May 24 - May 30 | 58°F to 76°F | 48°F to 89°F | TRUE |
23 | May 31 - June 06 | 59°F to 80°F | 48°F to 91°F | TRUE |
24 | June 07 - June 13 | 62°F to 78°F | 54°F to 90°F | TRUE |
25 | June 14 - June 20 | 61°F to 79°F | 53°F to 88°F | TRUE |
26 | June 21 - June 27 | 63°F to 81°F | 52°F to 89°F | TRUE |
27 | June 28 - July 04 | 67°F to 85°F | 58°F to 93°F | |
28 | July 05 - July 11 | 69°F to 86°F | 62°F to 95°F | |
29 | July 12 - July 18 | 69°F to 88°F | 64°F to 93°F | |
30 | July 19 - July 25 | 70°F to 89°F | 62°F to 98°F | |
31 | July 26 - August 01 | 69°F to 87°F | 63°F to 97°F | |
32 | August 02 - August 08 | 68°F to 86°F | 60°F to 93°F | |
33 | August 09 - August 15 | 69°F to 85°F | 60°F to 97°F | |
34 | August 16 - August 22 | 67°F to 83°F | 58°F to 92°F | TRUE |
35 | August 23 - August 29 | 67°F to 84°F | 59°F to 92°F | TRUE |
36 | August 30 - September 05 | 65°F to 82°F | 55°F to 95°F | TRUE |
37 | September 06 - September 12 | 64°F to 81°F | 54°F to 94°F | TRUE |
38 | September 13 - September 19 | 61°F to 77°F | 51°F to 86°F | TRUE |
39 | September 20 - September 26 | 56°F to 73°F | 43°F to 90°F | TRUE |
40 | September 27 - October 03 | 57°F to 72°F | 48°F to 90°F | TRUE |
41 | October 04 - October 10 | 53°F to 68°F | 40°F to 80°F | TRUE |
42 | October 11 - October 17 | 51°F to 67°F | 44°F to 80°F | TRUE |
43 | October 18 - October 24 | 47°F to 64°F | 36°F to 78°F | |
44 | October 25 - October 31 | 50°F to 64°F | 36°F to 77°F | |
45 | November 01 - November 07 | 41°F to 59°F | 30°F to 73°F | |
46 | November 08 - November 14 | 41°F to 58°F | 25°F to 73°F | |
47 | November 15 - November 21 | 34°F to 50°F | 25°F to 68°F | |
48 | November 22 - November 28 | 37°F to 50°F | 27°F to 61°F | |
49 | November 29 - December 05 | 35°F to 48°F | 25°F to 62°F | |
50 | December 06 - December 12 | 34°F to 47°F | 26°F to 62°F | |
51 | December 13 - December 19 | 32°F to 44°F | 21°F to 62°F | |
52 | December 20 - December 26 | 27°F to 43°F | 3°F to 59°F | |
53 | December 27 - December 31 | 35°F to 48°F | 18°F to 60°F |
Days with suitable temperature for growing Cauliflower in Washington County, Maryland