When to plant Artichoke in Webb County, Texas, United States
Growing Artichoke in Webb County
Days suitable for growing Artichoke in Webb County, Texas
Artichoke needs from 90 to 100 days to mature and produce harvest.
Growing Artichoke in Webb County might prove challenging due to lack of days suitable for growing.
Total frost free days | 307 |
Last frost expected date | February 19 |
First frost expected date | December 23 |
Dates with ideal conditions | |
Dates with suitable conditions | January 01 to January 02 (2 days) January 06 to January 11 (6 days) January 14 to January 19 (6 days) January 22 to January 28 (7 days) January 30 to January 31 (2 days) February 02 February 04 to February 10 (7 days) February 16 to February 17 (2 days) February 21 to March 01 (9 days) March 03 to March 09 (7 days) March 18 to March 20 (3 days) March 22 April 07 October 29 October 31 to November 03 (4 days) November 08 to December 16 (39 days) December 20 to December 22 (3 days) December 24 December 27 to December 31 (5 days) |
Total days ideal for growing Artichoke in Webb County | 0 |
Total days suitable for growing Artichoke in Webb County | 107 |
Days needed for Artichoke to mature and produce harvest | 90 - 100 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Artichoke in Webb County, Texas
Table with days suitable to grow vegetables in Webb County, Texas
Tolerable temperature range for Artichoke: 50°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Artichoke | |
---|---|---|---|---|
1 | January 01 - January 03 | 50°F to 70°F | 37°F to 92°F | |
2 | January 04 - January 10 | 52°F to 74°F | 39°F to 88°F | TRUE |
3 | January 11 - January 17 | 51°F to 71°F | 34°F to 87°F | TRUE |
4 | January 18 - January 24 | 52°F to 71°F | 38°F to 82°F | TRUE |
5 | January 25 - January 31 | 51°F to 69°F | 40°F to 82°F | TRUE |
6 | February 01 - February 07 | 51°F to 73°F | 28°F to 88°F | TRUE |
7 | February 08 - February 14 | 49°F to 71°F | 34°F to 88°F | |
8 | February 15 - February 21 | 50°F to 73°F | 19°F to 92°F | TRUE |
9 | February 22 - February 28 | 57°F to 78°F | 38°F to 93°F | TRUE |
10 | March 01 - March 07 | 56°F to 80°F | 35°F to 99°F | TRUE |
11 | March 08 - March 14 | 62°F to 83°F | 38°F to 95°F | TRUE |
12 | March 15 - March 21 | 58°F to 80°F | 43°F to 96°F | TRUE |
13 | March 22 - March 28 | 63°F to 87°F | 50°F to 98°F | |
14 | March 29 - April 04 | 64°F to 85°F | 46°F to 100°F | TRUE |
15 | April 05 - April 11 | 65°F to 86°F | 55°F to 100°F | |
16 | April 12 - April 18 | 65°F to 87°F | 52°F to 100°F | |
17 | April 19 - April 25 | 66°F to 88°F | 53°F to 100°F | |
18 | April 26 - May 02 | 68°F to 90°F | 56°F to 100°F | |
19 | May 03 - May 09 | 72°F to 91°F | 61°F to 102°F | |
20 | May 10 - May 16 | 70°F to 87°F | 62°F to 99°F | |
21 | May 17 - May 23 | 72°F to 92°F | 60°F to 105°F | |
22 | May 24 - May 30 | 73°F to 91°F | 67°F to 99°F | |
23 | May 31 - June 06 | 73°F to 90°F | 67°F to 105°F | |
24 | June 07 - June 13 | 76°F to 98°F | 68°F to 106°F | |
25 | June 14 - June 20 | 76°F to 98°F | 67°F to 108°F | |
26 | June 21 - June 27 | 77°F to 98°F | 73°F to 108°F | |
27 | June 28 - July 04 | 77°F to 96°F | 73°F to 103°F | |
28 | July 05 - July 11 | 77°F to 97°F | 72°F to 104°F | |
29 | July 12 - July 18 | 78°F to 99°F | 73°F to 106°F | |
30 | July 19 - July 25 | 77°F to 98°F | 69°F to 105°F | |
31 | July 26 - August 01 | 77°F to 97°F | 72°F to 103°F | |
32 | August 02 - August 08 | 78°F to 98°F | 73°F to 107°F | |
33 | August 09 - August 15 | 78°F to 99°F | 72°F to 106°F | |
34 | August 16 - August 22 | 78°F to 98°F | 75°F to 105°F | |
35 | August 23 - August 29 | 78°F to 96°F | 74°F to 102°F | |
36 | August 30 - September 05 | 78°F to 96°F | 72°F to 104°F | |
37 | September 06 - September 12 | 75°F to 92°F | 66°F to 102°F | |
38 | September 13 - September 19 | 75°F to 92°F | 70°F to 100°F | |
39 | September 20 - September 26 | 74°F to 93°F | 66°F to 101°F | |
40 | September 27 - October 03 | 72°F to 91°F | 58°F to 97°F | |
41 | October 04 - October 10 | 70°F to 89°F | 63°F to 100°F | |
42 | October 11 - October 17 | 69°F to 88°F | 54°F to 99°F | |
43 | October 18 - October 24 | 68°F to 87°F | 56°F to 96°F | |
44 | October 25 - October 31 | 61°F to 82°F | 44°F to 94°F | TRUE |
45 | November 01 - November 07 | 60°F to 80°F | 44°F to 91°F | TRUE |
46 | November 08 - November 14 | 60°F to 76°F | 36°F to 89°F | TRUE |
47 | November 15 - November 21 | 57°F to 73°F | 43°F to 88°F | TRUE |
48 | November 22 - November 28 | 57°F to 72°F | 46°F to 88°F | TRUE |
49 | November 29 - December 05 | 56°F to 74°F | 40°F to 92°F | TRUE |
50 | December 06 - December 12 | 57°F to 76°F | 42°F to 90°F | TRUE |
51 | December 13 - December 19 | 54°F to 72°F | 38°F to 88°F | TRUE |
52 | December 20 - December 26 | 50°F to 70°F | 25°F to 86°F | TRUE |
53 | December 27 - December 31 | 54°F to 75°F | 38°F to 89°F | TRUE |
Days with suitable temperature for growing Artichoke in Webb County, Texas