When to plant Eggplant in Wharton County, Texas, United States
Eggplant can be planted after April 15, when air temperature is consistently in a range between 55°F and 105°F and soil temperature is above 45°F.
Growing Eggplant in Wharton County
Days suitable for growing Eggplant in Wharton County, Texas
Wharton County has on average 185 days, suitable for growing Eggplant. Eggplant needs on average between 65 and 80 days to mature and produce harvest. With 185 days suitable for growing, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Eggplant seeds can be planted between April 15 and August 12. Planting before April 15 without any additional protection is not advised because cold streaks can damage or kill off young plant. When planting after August 12, Eggplant will not have enough time to mature and produce harvest.
Growing season extention
In order to maximize chances for a good harvest of Eggplant in Wharton County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 42 days on average for Eggplant to sprout, and grow big enough to be ready for transplanting.
April 15 is on average first day in Wharton County that has required temperatures for young Eggplant seedlings to grow, without worrying about cold damage.
Seeds can be started indoors beween March 04 and July 28, this way they will be ready just in time for transplanting on April 15.
Seedlings started after July 28 might not have enough time to mature and produce harvest.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 105°F, which is in top of tolerable range for Eggplant, consider using additional shading to prevent heat shock.
Total frost free days | 293 |
Last frost expected date | March 05 |
First frost expected date | December 23 |
Dates with ideal conditions | June 10 to June 11 (2 days) June 15 June 19 to July 16 (28 days) July 18 to July 19 (2 days) July 21 to July 25 (5 days) July 27 to July 30 (4 days) August 01 August 03 to August 07 (5 days) August 09 August 21 to September 06 (17 days) September 09 |
Dates with suitable conditions | March 11 to March 12 (2 days) March 14 March 16 March 22 to March 25 (4 days) March 27 to March 31 (5 days) April 03 to April 13 (11 days) April 15 to October 16 (185 days) October 19 to October 29 (11 days) November 06 to November 11 (6 days) November 21 December 09 |
Total days ideal for growing Eggplant in Wharton County | 67 |
Total days suitable for growing Eggplant in Wharton County | 228 |
Days needed for Eggplant to mature and produce harvest | 65 - 80 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Eggplant in Wharton County, Texas
Table with days suitable to grow vegetables in Wharton County, Texas
Tolerable temperature range for Eggplant: 55°F to 105°F
Week | Average temperature | Possible min and max temperature | Suitable for Eggplant | |
---|---|---|---|---|
1 | January 01 - January 03 | 47°F to 61°F | 33°F to 75°F | |
2 | January 04 - January 10 | 48°F to 63°F | 36°F to 71°F | |
3 | January 11 - January 17 | 47°F to 60°F | 30°F to 71°F | |
4 | January 18 - January 24 | 47°F to 60°F | 33°F to 70°F | |
5 | January 25 - January 31 | 46°F to 59°F | 34°F to 70°F | |
6 | February 01 - February 07 | 46°F to 61°F | 25°F to 72°F | |
7 | February 08 - February 14 | 44°F to 60°F | 31°F to 71°F | |
8 | February 15 - February 21 | 45°F to 59°F | 16°F to 72°F | |
9 | February 22 - February 28 | 51°F to 65°F | 35°F to 76°F | |
10 | March 01 - March 07 | 50°F to 66°F | 30°F to 75°F | |
11 | March 08 - March 14 | 55°F to 68°F | 34°F to 76°F | |
12 | March 15 - March 21 | 52°F to 67°F | 40°F to 76°F | |
13 | March 22 - March 28 | 57°F to 72°F | 45°F to 80°F | TRUE |
14 | March 29 - April 04 | 56°F to 71°F | 39°F to 77°F | TRUE |
15 | April 05 - April 11 | 59°F to 73°F | 48°F to 81°F | TRUE |
16 | April 12 - April 18 | 58°F to 72°F | 46°F to 80°F | TRUE |
17 | April 19 - April 25 | 59°F to 74°F | 48°F to 82°F | TRUE |
18 | April 26 - May 02 | 61°F to 76°F | 49°F to 80°F | TRUE |
19 | May 03 - May 09 | 65°F to 79°F | 56°F to 85°F | TRUE |
20 | May 10 - May 16 | 64°F to 77°F | 57°F to 86°F | TRUE |
21 | May 17 - May 23 | 66°F to 79°F | 59°F to 86°F | TRUE |
22 | May 24 - May 30 | 66°F to 79°F | 59°F to 83°F | TRUE |
23 | May 31 - June 06 | 67°F to 80°F | 63°F to 86°F | TRUE |
24 | June 07 - June 13 | 69°F to 83°F | 63°F to 88°F | TRUE |
25 | June 14 - June 20 | 70°F to 84°F | 63°F to 90°F | TRUE |
26 | June 21 - June 27 | 71°F to 83°F | 68°F to 91°F | TRUE |
27 | June 28 - July 04 | 71°F to 82°F | 66°F to 90°F | TRUE |
28 | July 05 - July 11 | 71°F to 83°F | 67°F to 92°F | TRUE |
29 | July 12 - July 18 | 72°F to 86°F | 68°F to 92°F | TRUE |
30 | July 19 - July 25 | 71°F to 85°F | 65°F to 91°F | TRUE |
31 | July 26 - August 01 | 71°F to 84°F | 64°F to 92°F | TRUE |
32 | August 02 - August 08 | 72°F to 85°F | 67°F to 92°F | TRUE |
33 | August 09 - August 15 | 73°F to 86°F | 68°F to 94°F | TRUE |
34 | August 16 - August 22 | 72°F to 86°F | 67°F to 94°F | TRUE |
35 | August 23 - August 29 | 71°F to 84°F | 68°F to 96°F | TRUE |
36 | August 30 - September 05 | 71°F to 84°F | 66°F to 91°F | TRUE |
37 | September 06 - September 12 | 69°F to 84°F | 61°F to 94°F | TRUE |
38 | September 13 - September 19 | 69°F to 81°F | 65°F to 87°F | TRUE |
39 | September 20 - September 26 | 67°F to 81°F | 54°F to 88°F | TRUE |
40 | September 27 - October 03 | 65°F to 80°F | 52°F to 85°F | TRUE |
41 | October 04 - October 10 | 63°F to 78°F | 53°F to 83°F | TRUE |
42 | October 11 - October 17 | 63°F to 76°F | 46°F to 85°F | TRUE |
43 | October 18 - October 24 | 61°F to 76°F | 48°F to 83°F | TRUE |
44 | October 25 - October 31 | 56°F to 70°F | 39°F to 80°F | TRUE |
45 | November 01 - November 07 | 53°F to 69°F | 37°F to 77°F | |
46 | November 08 - November 14 | 54°F to 67°F | 34°F to 77°F | |
47 | November 15 - November 21 | 52°F to 65°F | 37°F to 77°F | |
48 | November 22 - November 28 | 52°F to 64°F | 42°F to 74°F | |
49 | November 29 - December 05 | 51°F to 65°F | 34°F to 73°F | |
50 | December 06 - December 12 | 53°F to 66°F | 36°F to 74°F | |
51 | December 13 - December 19 | 48°F to 62°F | 34°F to 73°F | |
52 | December 20 - December 26 | 46°F to 60°F | 20°F to 72°F | |
53 | December 27 - December 31 | 50°F to 65°F | 35°F to 73°F |
Days with suitable temperature for growing Eggplant in Wharton County, Texas