When to plant Arugula in Williamson County, Texas, United States
Arugula can be planted after January 14, when air temperature is consistently in a range between 20°F and 75°F and soil temperature is above 45°F.
Growing Arugula in Williamson County
Days suitable for growing Arugula in Williamson County, Texas
Arugula needs on average between 21 and 40 days to mature and produce harvest.
Williamson County has 3 distinct seasons suitable for growing Arugula
January 14 to February 10
This Arugula growing season in Williamson County is quite short, with only 28 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
February 21 to March 24
This Arugula growing season in Williamson County is quite short, with only 32 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
October 28 to December 31
Arugula needs on average between 21 and 40 days to mature and produce harvest. With 65 suitable for growht, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Planting Arugula in Williamson County before January 14 without any additional protection is not advised because cold streaks can damage or kill off young plant.
Growing season extention
In order to maximize chances for a good harvest of Arugula in Williamson County, some extra steps can be taken to extend growing season.
Start seeds indoors
When starting seeds indoors, it is possible to guarantee best possible conditions for young seedlings. Consistent temperature range, adequate watering and ample light (natural, supplemented with artifitial grow lights) will ensure you have strong and healthy seedlings just in time for transplanting into soil.
It takes 21 days on average for Arugula to sprout, and grow big enough to be ready for transplanting.
Williamson County has 3 distinct seasons for growing Arugula
In order to get plants ready for January 14 seeds should be started indoors bwetween and January 01
Seeds started after January 01 are not likely to mature and produce harvest.
This Arugula growing season in Williamson County is quite short, with only 28 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for February 21 seeds should be started indoors bwetween January 31 and February 12
Seeds started after February 12 are not likely to mature and produce harvest.
This Arugula growing season in Williamson County is quite short, with only 32 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for October 28 seeds should be started indoors bwetween October 07 and November 21
Seeds started after November 21 are not likely to mature and produce harvest.
Arugula needs on average between 21 and 40 days to mature and produce harvest. With 65 suitable for growth, you can expect good harvest without too much effort if all planting activities are done in timely manner.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 75°F, which is in top of tolerable range for Arugula, consider using additional shading to prevent heat shock.
Total frost free days | 245 |
Last frost expected date | March 12 |
First frost expected date | November 12 |
Dates with ideal conditions | January 18 March 02 November 21 November 25 to November 26 (2 days) December 03 December 06 December 13 December 28 to December 29 (2 days) |
Dates with suitable conditions | January 01 to January 03 (3 days) January 05 to January 12 (8 days) January 14 to February 10 (28 days) February 15 to February 17 (3 days) February 21 to March 24 (32 days) March 29 to April 03 (6 days) April 06 to April 07 (2 days) April 14 to April 19 (6 days) April 21 April 24 October 28 to December 31 (65 days) |
Total days ideal for growing Arugula in Williamson County | 10 |
Total days suitable for growing Arugula in Williamson County | 155 |
Days needed for Arugula to mature and produce harvest | 21 - 40 |
Seed can be planted directly into soil | yes |
Notable temperature facts for growing Arugula in Williamson County, Texas
Table with days suitable to grow vegetables in Williamson County, Texas
Tolerable temperature range for Arugula: 20°F to 75°F
Week | Average temperature | Possible min and max temperature | Suitable for Arugula | |
---|---|---|---|---|
1 | January 01 - January 03 | 44°F to 60°F | 26°F to 76°F | TRUE |
2 | January 04 - January 10 | 45°F to 63°F | 31°F to 76°F | TRUE |
3 | January 11 - January 17 | 44°F to 62°F | 29°F to 76°F | TRUE |
4 | January 18 - January 24 | 44°F to 60°F | 28°F to 74°F | TRUE |
5 | January 25 - January 31 | 42°F to 59°F | 30°F to 73°F | TRUE |
6 | February 01 - February 07 | 44°F to 61°F | 20°F to 76°F | TRUE |
7 | February 08 - February 14 | 40°F to 57°F | 22°F to 71°F | TRUE |
8 | February 15 - February 21 | 40°F to 59°F | 5°F to 81°F | TRUE |
9 | February 22 - February 28 | 46°F to 64°F | 27°F to 81°F | TRUE |
10 | March 01 - March 07 | 48°F to 67°F | 26°F to 77°F | TRUE |
11 | March 08 - March 14 | 53°F to 71°F | 30°F to 83°F | TRUE |
12 | March 15 - March 21 | 51°F to 69°F | 40°F to 79°F | TRUE |
13 | March 22 - March 28 | 55°F to 75°F | 44°F to 85°F | TRUE |
14 | March 29 - April 04 | 55°F to 74°F | 40°F to 88°F | TRUE |
15 | April 05 - April 11 | 57°F to 76°F | 45°F to 91°F | |
16 | April 12 - April 18 | 57°F to 75°F | 42°F to 87°F | TRUE |
17 | April 19 - April 25 | 58°F to 75°F | 42°F to 89°F | |
18 | April 26 - May 02 | 62°F to 79°F | 52°F to 85°F | |
19 | May 03 - May 09 | 65°F to 82°F | 55°F to 91°F | |
20 | May 10 - May 16 | 63°F to 79°F | 52°F to 92°F | |
21 | May 17 - May 23 | 67°F to 83°F | 61°F to 93°F | |
22 | May 24 - May 30 | 67°F to 82°F | 60°F to 89°F | |
23 | May 31 - June 06 | 68°F to 83°F | 62°F to 96°F | |
24 | June 07 - June 13 | 71°F to 89°F | 63°F to 99°F | |
25 | June 14 - June 20 | 72°F to 91°F | 65°F to 98°F | |
26 | June 21 - June 27 | 74°F to 90°F | 68°F to 97°F | |
27 | June 28 - July 04 | 73°F to 89°F | 69°F to 96°F | |
28 | July 05 - July 11 | 74°F to 91°F | 68°F to 101°F | |
29 | July 12 - July 18 | 75°F to 94°F | 68°F to 102°F | |
30 | July 19 - July 25 | 74°F to 92°F | 64°F to 99°F | |
31 | July 26 - August 01 | 75°F to 92°F | 65°F to 98°F | |
32 | August 02 - August 08 | 75°F to 93°F | 70°F to 100°F | |
33 | August 09 - August 15 | 76°F to 96°F | 73°F to 101°F | |
34 | August 16 - August 22 | 76°F to 93°F | 69°F to 102°F | |
35 | August 23 - August 29 | 75°F to 92°F | 70°F to 102°F | |
36 | August 30 - September 05 | 74°F to 91°F | 69°F to 98°F | |
37 | September 06 - September 12 | 72°F to 89°F | 58°F to 101°F | |
38 | September 13 - September 19 | 71°F to 87°F | 66°F to 94°F | |
39 | September 20 - September 26 | 70°F to 87°F | 59°F to 97°F | |
40 | September 27 - October 03 | 67°F to 86°F | 54°F to 91°F | |
41 | October 04 - October 10 | 65°F to 84°F | 54°F to 91°F | |
42 | October 11 - October 17 | 62°F to 80°F | 48°F to 92°F | |
43 | October 18 - October 24 | 61°F to 80°F | 46°F to 90°F | |
44 | October 25 - October 31 | 53°F to 69°F | 34°F to 85°F | TRUE |
45 | November 01 - November 07 | 52°F to 71°F | 33°F to 80°F | TRUE |
46 | November 08 - November 14 | 52°F to 67°F | 30°F to 79°F | TRUE |
47 | November 15 - November 21 | 50°F to 67°F | 35°F to 81°F | TRUE |
48 | November 22 - November 28 | 49°F to 64°F | 38°F to 77°F | TRUE |
49 | November 29 - December 05 | 48°F to 65°F | 35°F to 77°F | TRUE |
50 | December 06 - December 12 | 50°F to 68°F | 36°F to 78°F | TRUE |
51 | December 13 - December 19 | 45°F to 62°F | 32°F to 76°F | TRUE |
52 | December 20 - December 26 | 44°F to 61°F | 16°F to 74°F | TRUE |
53 | December 27 - December 31 | 48°F to 65°F | 30°F to 77°F | TRUE |
Days with suitable temperature for growing Arugula in Williamson County, Texas