When to plant Spinach in Yolo County, California, United States
Spinach can be planted after March 22, when air temperature is consistently in a range between 20°F and 80°F and soil temperature is above 45°F.
Growing Spinach in Yolo County
Days suitable for growing Spinach in Yolo County, California
On average Spinach needs from 45 to 75 days to mature and produce harvest.
It could prove difficult to start growing Spinach in Yolo County, when planting directly into soil, due to short growing period suitable for growing Spinach.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Yolo County has 2 distinct seasons for growing Spinach
In order to get plants ready for March 22 seeds should be started indoors bwetween February 23 and March 12
Seeds started after March 12 are not likely to mature and produce harvest.
This Spinach growing season in Yolo County is quite short, with only 36 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for October 21 seeds should be started indoors bwetween September 24 and October 07
Seeds started after October 07 are not likely to mature and produce harvest.
This Spinach growing season in Yolo County is quite short, with only 32 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 80°F, which is in top of tolerable range for Spinach, consider using additional shading to prevent heat shock.
Total frost free days | 276 |
Last frost expected date | March 01 |
First frost expected date | December 02 |
Dates with ideal conditions | April 11 November 06 |
Dates with suitable conditions | January 09 January 14 February 02 February 15 March 02 to March 04 (3 days) March 08 March 10 March 13 to March 15 (3 days) March 18 to March 20 (3 days) March 22 to April 26 (36 days) May 02 to May 03 (2 days) May 06 to May 07 (2 days) May 15 May 19 to May 21 (3 days) October 12 to October 13 (2 days) October 21 to November 21 (32 days) November 24 December 03 to December 09 (7 days) December 13 |
Total days ideal for growing Spinach in Yolo County | 2 |
Total days suitable for growing Spinach in Yolo County | 102 |
Days needed for Spinach to mature and produce harvest | 45 - 75 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Spinach in Yolo County, California
Table with days suitable to grow vegetables in Yolo County, California
Tolerable temperature range for Spinach: 20°F to 80°F
Week | Average temperature | Possible min and max temperature | Suitable for Spinach | |
---|---|---|---|---|
1 | January 01 - January 03 | 39°F to 54°F | 30°F to 60°F | TRUE |
2 | January 04 - January 10 | 42°F to 55°F | 35°F to 60°F | TRUE |
3 | January 11 - January 17 | 42°F to 57°F | 33°F to 73°F | TRUE |
4 | January 18 - January 24 | 42°F to 58°F | 33°F to 72°F | TRUE |
5 | January 25 - January 31 | 41°F to 59°F | 30°F to 64°F | TRUE |
6 | February 01 - February 07 | 41°F to 58°F | 33°F to 68°F | TRUE |
7 | February 08 - February 14 | 42°F to 63°F | 33°F to 74°F | TRUE |
8 | February 15 - February 21 | 41°F to 61°F | 35°F to 70°F | TRUE |
9 | February 22 - February 28 | 42°F to 61°F | 32°F to 74°F | TRUE |
10 | March 01 - March 07 | 43°F to 63°F | 32°F to 77°F | TRUE |
11 | March 08 - March 14 | 43°F to 63°F | 36°F to 78°F | TRUE |
12 | March 15 - March 21 | 43°F to 62°F | 35°F to 78°F | TRUE |
13 | March 22 - March 28 | 44°F to 65°F | 34°F to 82°F | TRUE |
14 | March 29 - April 04 | 45°F to 67°F | 34°F to 81°F | TRUE |
15 | April 05 - April 11 | 48°F to 70°F | 38°F to 88°F | TRUE |
16 | April 12 - April 18 | 46°F to 71°F | 38°F to 86°F | TRUE |
17 | April 19 - April 25 | 51°F to 76°F | 40°F to 88°F | TRUE |
18 | April 26 - May 02 | 52°F to 80°F | 42°F to 90°F | TRUE |
19 | May 03 - May 09 | 53°F to 77°F | 43°F to 93°F | TRUE |
20 | May 10 - May 16 | 53°F to 80°F | 41°F to 92°F | TRUE |
21 | May 17 - May 23 | 54°F to 79°F | 44°F to 95°F | TRUE |
22 | May 24 - May 30 | 57°F to 84°F | 49°F to 100°F | |
23 | May 31 - June 06 | 60°F to 89°F | 51°F to 102°F | |
24 | June 07 - June 13 | 59°F to 87°F | 49°F to 101°F | |
25 | June 14 - June 20 | 60°F to 90°F | 51°F to 106°F | |
26 | June 21 - June 27 | 61°F to 91°F | 53°F to 101°F | |
27 | June 28 - July 04 | 60°F to 91°F | 55°F to 103°F | |
28 | July 05 - July 11 | 61°F to 92°F | 54°F to 107°F | |
29 | July 12 - July 18 | 62°F to 95°F | 55°F to 103°F | |
30 | July 19 - July 25 | 61°F to 95°F | 58°F to 101°F | |
31 | July 26 - August 01 | 62°F to 94°F | 58°F to 100°F | |
32 | August 02 - August 08 | 61°F to 94°F | 56°F to 100°F | |
33 | August 09 - August 15 | 63°F to 95°F | 57°F to 104°F | |
34 | August 16 - August 22 | 65°F to 96°F | 57°F to 106°F | |
35 | August 23 - August 29 | 62°F to 93°F | 53°F to 100°F | |
36 | August 30 - September 05 | 60°F to 93°F | 52°F to 110°F | |
37 | September 06 - September 12 | 63°F to 95°F | 55°F to 110°F | |
38 | September 13 - September 19 | 58°F to 86°F | 53°F to 95°F | |
39 | September 20 - September 26 | 59°F to 86°F | 50°F to 97°F | |
40 | September 27 - October 03 | 57°F to 83°F | 45°F to 98°F | |
41 | October 04 - October 10 | 57°F to 85°F | 47°F to 96°F | |
42 | October 11 - October 17 | 54°F to 80°F | 44°F to 91°F | TRUE |
43 | October 18 - October 24 | 56°F to 79°F | 41°F to 90°F | TRUE |
44 | October 25 - October 31 | 49°F to 72°F | 41°F to 85°F | TRUE |
45 | November 01 - November 07 | 49°F to 70°F | 40°F to 81°F | TRUE |
46 | November 08 - November 14 | 45°F to 65°F | 36°F to 76°F | TRUE |
47 | November 15 - November 21 | 46°F to 65°F | 37°F to 73°F | TRUE |
48 | November 22 - November 28 | 42°F to 62°F | 35°F to 69°F | TRUE |
49 | November 29 - December 05 | 42°F to 60°F | 32°F to 68°F | TRUE |
50 | December 06 - December 12 | 43°F to 59°F | 36°F to 69°F | TRUE |
51 | December 13 - December 19 | 40°F to 54°F | 32°F to 64°F | TRUE |
52 | December 20 - December 26 | 41°F to 55°F | 35°F to 63°F | TRUE |
53 | December 27 - December 31 | 42°F to 55°F | 34°F to 60°F | TRUE |
Days with suitable temperature for growing Spinach in Yolo County, California