When to plant Peas in Georgia, United States
Growing Peas in Georgia
Days suitable for growing Peas in Georgia
Peas needs from 60 to 70 days to mature and produce harvest.
Growing Peas in Georgia might prove challenging due to lack of days suitable for growing.
Total frost free days | 238 |
Last frost expected date | March 20 |
First frost expected date | November 13 |
Dates with ideal conditions | November 11 |
Dates with suitable conditions | January 01 to January 04 (4 days) January 12 to January 13 (2 days) February 05 to February 06 (2 days) February 10 to February 12 (3 days) February 16 to February 18 (3 days) February 21 to March 07 (15 days) March 09 to March 19 (11 days) March 21 to March 29 (9 days) March 31 to April 04 (5 days) April 08 to April 11 (4 days) April 15 to April 24 (10 days) October 17 to October 21 (5 days) October 23 October 26 to November 18 (24 days) November 20 to November 24 (5 days) November 26 to November 28 (3 days) November 30 to December 11 (12 days) December 14 to December 17 (4 days) December 29 to December 31 (3 days) |
Total days ideal for growing Peas in Georgia | 1 |
Total days suitable for growing Peas in Georgia | 125 |
Days needed for Peas to mature and produce harvest | 60 - 70 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Peas in Georgia
Table with days suitable to grow vegetables in Georgia
Tolerable temperature range for Peas: 45°F to 75°F
Week | Average temperature | Possible min and max temperature | Suitable for Peas | |
---|---|---|---|---|
1 | January 01 - January 03 | 53°F to 66°F | 39°F to 75°F | TRUE |
2 | January 04 - January 10 | 42°F to 59°F | 30°F to 69°F | |
3 | January 11 - January 17 | 42°F to 57°F | 29°F to 71°F | |
4 | January 18 - January 24 | 40°F to 56°F | 27°F to 70°F | |
5 | January 25 - January 31 | 39°F to 55°F | 26°F to 69°F | |
6 | February 01 - February 07 | 43°F to 60°F | 29°F to 76°F | |
7 | February 08 - February 14 | 45°F to 62°F | 32°F to 72°F | TRUE |
8 | February 15 - February 21 | 44°F to 62°F | 29°F to 73°F | |
9 | February 22 - February 28 | 51°F to 68°F | 29°F to 78°F | TRUE |
10 | March 01 - March 07 | 48°F to 67°F | 30°F to 79°F | TRUE |
11 | March 08 - March 14 | 48°F to 67°F | 28°F to 77°F | TRUE |
12 | March 15 - March 21 | 49°F to 66°F | 31°F to 79°F | TRUE |
13 | March 22 - March 28 | 54°F to 72°F | 41°F to 83°F | TRUE |
14 | March 29 - April 04 | 50°F to 71°F | 35°F to 83°F | TRUE |
15 | April 05 - April 11 | 56°F to 74°F | 39°F to 84°F | TRUE |
16 | April 12 - April 18 | 56°F to 75°F | 44°F to 82°F | TRUE |
17 | April 19 - April 25 | 54°F to 74°F | 42°F to 82°F | TRUE |
18 | April 26 - May 02 | 58°F to 78°F | 49°F to 86°F | |
19 | May 03 - May 09 | 60°F to 79°F | 48°F to 88°F | |
20 | May 10 - May 16 | 60°F to 79°F | 48°F to 87°F | |
21 | May 17 - May 23 | 65°F to 83°F | 57°F to 92°F | |
22 | May 24 - May 30 | 66°F to 84°F | 57°F to 96°F | |
23 | May 31 - June 06 | 68°F to 86°F | 60°F to 93°F | |
24 | June 07 - June 13 | 70°F to 85°F | 62°F to 93°F | |
25 | June 14 - June 20 | 69°F to 86°F | 60°F to 96°F | |
26 | June 21 - June 27 | 71°F to 88°F | 64°F to 98°F | |
27 | June 28 - July 04 | 72°F to 89°F | 66°F to 95°F | |
28 | July 05 - July 11 | 73°F to 88°F | 69°F to 92°F | |
29 | July 12 - July 18 | 73°F to 89°F | 70°F to 94°F | |
30 | July 19 - July 25 | 73°F to 89°F | 67°F to 95°F | |
31 | July 26 - August 01 | 73°F to 90°F | 69°F to 94°F | |
32 | August 02 - August 08 | 73°F to 89°F | 69°F to 94°F | |
33 | August 09 - August 15 | 74°F to 90°F | 68°F to 96°F | |
34 | August 16 - August 22 | 72°F to 88°F | 69°F to 96°F | |
35 | August 23 - August 29 | 73°F to 87°F | 69°F to 97°F | |
36 | August 30 - September 05 | 71°F to 87°F | 63°F to 94°F | |
37 | September 06 - September 12 | 70°F to 87°F | 64°F to 96°F | |
38 | September 13 - September 19 | 69°F to 83°F | 59°F to 95°F | |
39 | September 20 - September 26 | 64°F to 82°F | 55°F to 94°F | |
40 | September 27 - October 03 | 64°F to 82°F | 53°F to 96°F | |
41 | October 04 - October 10 | 62°F to 79°F | 49°F to 96°F | |
42 | October 11 - October 17 | 61°F to 76°F | 47°F to 84°F | |
43 | October 18 - October 24 | 53°F to 73°F | 39°F to 80°F | TRUE |
44 | October 25 - October 31 | 59°F to 74°F | 49°F to 82°F | TRUE |
45 | November 01 - November 07 | 50°F to 69°F | 38°F to 80°F | TRUE |
46 | November 08 - November 14 | 52°F to 68°F | 31°F to 80°F | TRUE |
47 | November 15 - November 21 | 47°F to 63°F | 33°F to 75°F | TRUE |
48 | November 22 - November 28 | 47°F to 63°F | 34°F to 73°F | TRUE |
49 | November 29 - December 05 | 45°F to 63°F | 30°F to 74°F | TRUE |
50 | December 06 - December 12 | 47°F to 62°F | 33°F to 74°F | TRUE |
51 | December 13 - December 19 | 44°F to 58°F | 30°F to 70°F | |
52 | December 20 - December 26 | 40°F to 56°F | 15°F to 71°F | |
53 | December 27 - December 31 | 46°F to 61°F | 25°F to 73°F | TRUE |
Days with suitable temperature for growing Peas in Georgia
For more precise weather statisctics and planting information, please select a County in Georgia.
Appling County
Atkinson County
Bacon County
Baker County
Baldwin County
Banks County
Barrow County
Bartow County
Ben Hill County
Berrien County
Bibb County
Bleckley County
Brantley County
Brooks County
Bryan County
Bulloch County
Burke County
Butts County
Calhoun County
Camden County
Candler County
Carroll County
Catoosa County
Charlton County
Chatham County
Chattahoochee County
Chattooga County
Cherokee County
Clarke County
Clay County
Clayton County
Clinch County
Cobb County
Coffee County
Colquitt County
Columbia County
Cook County
Coweta County
Crawford County
Crisp County
Dade County
Dawson County
Decatur County
DeKalb County
Dodge County
Dooly County
Dougherty County
Douglas County
Early County
Effingham County
Elbert County
Emanuel County
Evans County
Fannin County
Fayette County
Floyd County
Forsyth County
Franklin County
Fulton County
Gilmer County
Glascock County
Glynn County
Gordon County
Grady County
Greene County
Gwinnett County
Habersham County
Hall County
Hancock County
Haralson County
Harris County
Hart County
Heard County
Henry County
Houston County
Irwin County
Jackson County
Jasper County
Jeff Davis County
Jefferson County
Jenkins County
Johnson County
Jones County
Lamar County
Lanier County
Laurens County
Lee County
Liberty County
Lincoln County
Long County
Lowndes County
Lumpkin County
Macon County
Madison County
Marion County
McDuffie County
McIntosh County
Meriwether County
Miller County
Mitchell County
Monroe County
Montgomery County
Morgan County
Murray County
Muscogee County
Newton County
Oconee County
Oglethorpe County
Paulding County
Peach County
Pickens County
Pierce County
Pike County
Polk County
Pulaski County
Putnam County
Rabun County
Randolph County
Richmond County
Rockdale County
Schley County
Screven County
Seminole County
Spalding County
Stephens County
Stewart County
Sumter County
Talbot County
Taliaferro County
Tattnall County
Taylor County
Telfair County
Terrell County
Thomas County
Tift County
Toombs County
Towns County
Treutlen County
Troup County
Turner County
Twiggs County
Union County
Upson County
Walker County
Walton County
Ware County
Warren County
Washington County
Wayne County
Wheeler County
White County
Whitfield County
Wilcox County
Wilkes County
Wilkinson County
Worth County