Plan your vegetable garden in Georgia
All the statistical weather information you need to prepare a bulletproof plan for your garden in Georgia
Temperature range in Georgia
Georgia has temperatures ranging from 15°F to 98°F, with approximately 238 frost free days.
Georgia has 222 days with average temperature range from 50°F to 90°F that are suitable for growing warm season vegetables and 197 days with average temperature range from 40°F to 80°F that are suitable for growing cool season vegetables
Georgia air temperature chart based on weather statistics from 2019 to 2023
Total frost free days (after last frost and before first frost) | 238 |
Total days suitable to grow warm season vegetables | 222 |
Total days suitable to grow cool season vegetables | 197 |
Day with highest recorded temperature in past 4 years | June 23: 98°F |
Day with lowest recorded temperature in past 4 years | December 24: 15°F |
First expected frost date | November 13 |
Last expected frost date | March 20 |
Notable temperature facts for gardening in Georgia
Warm season vegetables you can grow in Georgia
Days suitable for growing warm season vegetables in Georgia
Warm season vegetables can be planted in Georgia after April 05 when air temperatures are consistently above 50°F (10°C) and soil temperature is above 50°F (10°C)
Good temperature range for warm season vegetables is between 50°F and 90°F. With warm season vegetables it is important to wait until all conditions are optimal, because sudden temperature drop can stun new vegetable growth, this way delaying overall harvest.
Warm season vegetables that can be planted directly into soil in Georgia
Warm season vegetables that need to be started indoors before transplanting outdoors in Georgia
Cool season vegetables you can grow in Georgia
Days suitable for growing cool season vegetables in Georgia
Cool season vegetables can be planted in Georgia after February 21 when average air temperature is consistently above 40°F (4°C) and soil temperature is above 45°F (7°C)
Good temperature range for cool season vegetables is between 40°F and 80°F. With cool season vegetables it is important to avoid high air temperatures because exposure to high temperatures is most likely to stun growth, cause bitterness and encourage premature bolting in some plants. Plan your cool vegetable planting so they are harvested before hot weather stretch, provide them with additional shading.
Cool season vegetables that can be planted directly into soil in Georgia
Table with days suitable to grow vegetables in Georgia
Tolerable temperature range for cool season vegetables: 40°F to 80°F
Tolerable temperature range for warm season vegetables: 50°F to 90°F
Week | Average temperature | Possible min and max temperature | Suitable for cool season vegetables | Suitable for warm season vegetables | |
---|---|---|---|---|---|
1 | January 01 - January 03 | 53°F to 66°F | 39°F to 75°F | TRUE | TRUE |
2 | January 04 - January 10 | 42°F to 59°F | 30°F to 69°F | TRUE | |
3 | January 11 - January 17 | 42°F to 57°F | 29°F to 71°F | TRUE | |
4 | January 18 - January 24 | 40°F to 56°F | 27°F to 70°F | TRUE | |
5 | January 25 - January 31 | 39°F to 55°F | 26°F to 69°F | ||
6 | February 01 - February 07 | 43°F to 60°F | 29°F to 76°F | TRUE | |
7 | February 08 - February 14 | 45°F to 62°F | 32°F to 72°F | TRUE | |
8 | February 15 - February 21 | 44°F to 62°F | 29°F to 73°F | TRUE | |
9 | February 22 - February 28 | 51°F to 68°F | 29°F to 78°F | TRUE | TRUE |
10 | March 01 - March 07 | 48°F to 67°F | 30°F to 79°F | TRUE | |
11 | March 08 - March 14 | 48°F to 67°F | 28°F to 77°F | TRUE | |
12 | March 15 - March 21 | 49°F to 66°F | 31°F to 79°F | TRUE | |
13 | March 22 - March 28 | 54°F to 72°F | 41°F to 83°F | TRUE | TRUE |
14 | March 29 - April 04 | 50°F to 71°F | 35°F to 83°F | TRUE | TRUE |
15 | April 05 - April 11 | 56°F to 74°F | 39°F to 84°F | TRUE | TRUE |
16 | April 12 - April 18 | 56°F to 75°F | 44°F to 82°F | TRUE | TRUE |
17 | April 19 - April 25 | 54°F to 74°F | 42°F to 82°F | TRUE | TRUE |
18 | April 26 - May 02 | 58°F to 78°F | 49°F to 86°F | TRUE | TRUE |
19 | May 03 - May 09 | 60°F to 79°F | 48°F to 88°F | TRUE | TRUE |
20 | May 10 - May 16 | 60°F to 79°F | 48°F to 87°F | TRUE | TRUE |
21 | May 17 - May 23 | 65°F to 83°F | 57°F to 92°F | TRUE | |
22 | May 24 - May 30 | 66°F to 84°F | 57°F to 96°F | TRUE | |
23 | May 31 - June 06 | 68°F to 86°F | 60°F to 93°F | TRUE | |
24 | June 07 - June 13 | 70°F to 85°F | 62°F to 93°F | TRUE | |
25 | June 14 - June 20 | 69°F to 86°F | 60°F to 96°F | TRUE | |
26 | June 21 - June 27 | 71°F to 88°F | 64°F to 98°F | TRUE | |
27 | June 28 - July 04 | 72°F to 89°F | 66°F to 95°F | TRUE | |
28 | July 05 - July 11 | 73°F to 88°F | 69°F to 92°F | TRUE | |
29 | July 12 - July 18 | 73°F to 89°F | 70°F to 94°F | TRUE | |
30 | July 19 - July 25 | 73°F to 89°F | 67°F to 95°F | TRUE | |
31 | July 26 - August 01 | 73°F to 90°F | 69°F to 94°F | ||
32 | August 02 - August 08 | 73°F to 89°F | 69°F to 94°F | TRUE | |
33 | August 09 - August 15 | 74°F to 90°F | 68°F to 96°F | ||
34 | August 16 - August 22 | 72°F to 88°F | 69°F to 96°F | TRUE | |
35 | August 23 - August 29 | 73°F to 87°F | 69°F to 97°F | TRUE | |
36 | August 30 - September 05 | 71°F to 87°F | 63°F to 94°F | TRUE | |
37 | September 06 - September 12 | 70°F to 87°F | 64°F to 96°F | TRUE | |
38 | September 13 - September 19 | 69°F to 83°F | 59°F to 95°F | TRUE | |
39 | September 20 - September 26 | 64°F to 82°F | 55°F to 94°F | TRUE | |
40 | September 27 - October 03 | 64°F to 82°F | 53°F to 96°F | TRUE | |
41 | October 04 - October 10 | 62°F to 79°F | 49°F to 96°F | TRUE | TRUE |
42 | October 11 - October 17 | 61°F to 76°F | 47°F to 84°F | TRUE | TRUE |
43 | October 18 - October 24 | 53°F to 73°F | 39°F to 80°F | TRUE | TRUE |
44 | October 25 - October 31 | 59°F to 74°F | 49°F to 82°F | TRUE | TRUE |
45 | November 01 - November 07 | 50°F to 69°F | 38°F to 80°F | TRUE | |
46 | November 08 - November 14 | 52°F to 68°F | 31°F to 80°F | TRUE | TRUE |
47 | November 15 - November 21 | 47°F to 63°F | 33°F to 75°F | TRUE | |
48 | November 22 - November 28 | 47°F to 63°F | 34°F to 73°F | TRUE | |
49 | November 29 - December 05 | 45°F to 63°F | 30°F to 74°F | TRUE | |
50 | December 06 - December 12 | 47°F to 62°F | 33°F to 74°F | TRUE | |
51 | December 13 - December 19 | 44°F to 58°F | 30°F to 70°F | TRUE | |
52 | December 20 - December 26 | 40°F to 56°F | 15°F to 71°F | TRUE | |
53 | December 27 - December 31 | 46°F to 61°F | 25°F to 73°F | TRUE |
Table with days suitable to grow vegetables in Georgia
Counties in Georgia
For more precise weather statisctics and planting information, please select a County.
Appling County
Atkinson County
Bacon County
Baker County
Baldwin County
Banks County
Barrow County
Bartow County
Ben Hill County
Berrien County
Bibb County
Bleckley County
Brantley County
Brooks County
Bryan County
Bulloch County
Burke County
Butts County
Calhoun County
Camden County
Candler County
Carroll County
Catoosa County
Charlton County
Chatham County
Chattahoochee County
Chattooga County
Cherokee County
Clarke County
Clay County
Clayton County
Clinch County
Cobb County
Coffee County
Colquitt County
Columbia County
Cook County
Coweta County
Crawford County
Crisp County
Dade County
Dawson County
Decatur County
DeKalb County
Dodge County
Dooly County
Dougherty County
Douglas County
Early County
Effingham County
Elbert County
Emanuel County
Evans County
Fannin County
Fayette County
Floyd County
Forsyth County
Franklin County
Fulton County
Gilmer County
Glascock County
Glynn County
Gordon County
Grady County
Greene County
Gwinnett County
Habersham County
Hall County
Hancock County
Haralson County
Harris County
Hart County
Heard County
Henry County
Houston County
Irwin County
Jackson County
Jasper County
Jeff Davis County
Jefferson County
Jenkins County
Johnson County
Jones County
Lamar County
Lanier County
Laurens County
Lee County
Liberty County
Lincoln County
Long County
Lowndes County
Lumpkin County
Macon County
Madison County
Marion County
McDuffie County
McIntosh County
Meriwether County
Miller County
Mitchell County
Monroe County
Montgomery County
Morgan County
Murray County
Muscogee County
Newton County
Oconee County
Oglethorpe County
Paulding County
Peach County
Pickens County
Pierce County
Pike County
Polk County
Pulaski County
Putnam County
Rabun County
Randolph County
Richmond County
Rockdale County
Schley County
Screven County
Seminole County
Spalding County
Stephens County
Stewart County
Sumter County
Talbot County
Taliaferro County
Tattnall County
Taylor County
Telfair County
Terrell County
Thomas County
Tift County
Toombs County
Towns County
Treutlen County
Troup County
Turner County
Twiggs County
Union County
Upson County
Walker County
Walton County
Ware County
Warren County
Washington County
Wayne County
Wheeler County
White County
Whitfield County
Wilcox County
Wilkes County
Wilkinson County
Worth County