When to plant Parsnip in Missouri, United States
Parsnip can be planted after April 03, when air temperature is consistently in a range between 40°F and 86°F and soil temperature is above 45°F.
Growing Parsnip in Missouri
Days suitable for growing Parsnip in Missouri
On average Parsnip needs from 90 to 120 days to mature and produce harvest.
It could prove difficult to start growing Parsnip in Missouri, when planting directly into soil, due to short growing period suitable for growing Parsnip.
In order to have a chance of getting any harvest, all available season extention methods should be utilised.
Start seeds indoors
Missouri has 2 distinct seasons for growing Parsnip
In order to get plants ready for April 03 seeds should be started indoors bwetween February 20 and March 16
Seeds started after March 16 are not likely to mature and produce harvest.
This Parsnip growing season in Missouri is quite short, with only 73 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
In order to get plants ready for August 30 seeds should be started indoors bwetween July 19 and August 01
Seeds started after August 01 are not likely to mature and produce harvest.
This Parsnip growing season in Missouri is quite short, with only 62 days suitable for growth so it is really important to time your planting activities, and choose varieties with shorter time to harvest requirements.
Use a cold frame
When using a cold frame in a beggining of growing season You can protect young plants from possible temperature drops, this way growing season can start up to 2 weeks earlier.
Use an additional shading
On days, when air temperatures are expected to raise above 86°F, which is in top of tolerable range for Parsnip, consider using additional shading to prevent heat shock.
Total frost free days | 180 |
Last frost expected date | April 22 |
First frost expected date | October 19 |
Dates with ideal conditions | May 19 |
Dates with suitable conditions | March 23 March 28 to March 31 (4 days) April 03 to June 14 (73 days) June 23 to June 24 (2 days) June 27 July 02 July 31 to August 05 (6 days) August 09 August 14 to August 18 (5 days) August 28 August 30 to October 30 (62 days) November 04 to November 11 (8 days) November 21 |
Total days ideal for growing Parsnip in Missouri | 1 |
Total days suitable for growing Parsnip in Missouri | 166 |
Days needed for Parsnip to mature and produce harvest | 90 - 120 |
Seed can be planted directly into soil | no |
Seed has to be started indoors | yes |
Notable temperature facts for growing Parsnip in Missouri
Table with days suitable to grow vegetables in Missouri
Tolerable temperature range for Parsnip: 40°F to 86°F
Week | Average temperature | Possible min and max temperature | Suitable for Parsnip | |
---|---|---|---|---|
1 | January 01 - January 03 | 31°F to 45°F | 13°F to 61°F | |
2 | January 04 - January 10 | 30°F to 45°F | 9°F to 62°F | |
3 | January 11 - January 17 | 30°F to 44°F | 18°F to 59°F | |
4 | January 18 - January 24 | 25°F to 40°F | 7°F to 52°F | |
5 | January 25 - January 31 | 23°F to 39°F | -4°F to 54°F | |
6 | February 01 - February 07 | 27°F to 45°F | 6°F to 64°F | |
7 | February 08 - February 14 | 24°F to 40°F | -1°F to 59°F | |
8 | February 15 - February 21 | 23°F to 43°F | -12°F to 66°F | |
9 | February 22 - February 28 | 31°F to 49°F | 15°F to 64°F | |
10 | March 01 - March 07 | 34°F to 55°F | 3°F to 73°F | |
11 | March 08 - March 14 | 37°F to 54°F | 12°F to 70°F | |
12 | March 15 - March 21 | 38°F to 57°F | 21°F to 72°F | |
13 | March 22 - March 28 | 42°F to 59°F | 31°F to 76°F | TRUE |
14 | March 29 - April 04 | 42°F to 63°F | 28°F to 82°F | TRUE |
15 | April 05 - April 11 | 47°F to 68°F | 32°F to 83°F | TRUE |
16 | April 12 - April 18 | 44°F to 63°F | 32°F to 78°F | TRUE |
17 | April 19 - April 25 | 47°F to 66°F | 31°F to 80°F | TRUE |
18 | April 26 - May 02 | 52°F to 70°F | 40°F to 80°F | TRUE |
19 | May 03 - May 09 | 54°F to 71°F | 43°F to 86°F | TRUE |
20 | May 10 - May 16 | 56°F to 73°F | 39°F to 90°F | TRUE |
21 | May 17 - May 23 | 59°F to 75°F | 49°F to 85°F | TRUE |
22 | May 24 - May 30 | 62°F to 79°F | 47°F to 86°F | TRUE |
23 | May 31 - June 06 | 63°F to 82°F | 53°F to 90°F | TRUE |
24 | June 07 - June 13 | 65°F to 83°F | 54°F to 96°F | TRUE |
25 | June 14 - June 20 | 68°F to 87°F | 57°F to 96°F | |
26 | June 21 - June 27 | 69°F to 87°F | 57°F to 95°F | |
27 | June 28 - July 04 | 71°F to 88°F | 64°F to 98°F | |
28 | July 05 - July 11 | 71°F to 88°F | 63°F to 97°F | |
29 | July 12 - July 18 | 71°F to 89°F | 65°F to 97°F | |
30 | July 19 - July 25 | 72°F to 89°F | 64°F to 98°F | |
31 | July 26 - August 01 | 72°F to 88°F | 65°F to 99°F | |
32 | August 02 - August 08 | 70°F to 86°F | 59°F to 94°F | TRUE |
33 | August 09 - August 15 | 71°F to 87°F | 64°F to 95°F | |
34 | August 16 - August 22 | 69°F to 86°F | 61°F to 98°F | TRUE |
35 | August 23 - August 29 | 71°F to 88°F | 63°F to 98°F | |
36 | August 30 - September 05 | 68°F to 84°F | 61°F to 92°F | TRUE |
37 | September 06 - September 12 | 66°F to 83°F | 56°F to 91°F | TRUE |
38 | September 13 - September 19 | 65°F to 83°F | 56°F to 93°F | TRUE |
39 | September 20 - September 26 | 62°F to 80°F | 52°F to 95°F | TRUE |
40 | September 27 - October 03 | 61°F to 79°F | 44°F to 89°F | TRUE |
41 | October 04 - October 10 | 55°F to 74°F | 43°F to 85°F | TRUE |
42 | October 11 - October 17 | 52°F to 70°F | 38°F to 83°F | TRUE |
43 | October 18 - October 24 | 50°F to 68°F | 31°F to 82°F | TRUE |
44 | October 25 - October 31 | 44°F to 56°F | 28°F to 75°F | TRUE |
45 | November 01 - November 07 | 43°F to 61°F | 25°F to 74°F | TRUE |
46 | November 08 - November 14 | 41°F to 58°F | 14°F to 76°F | TRUE |
47 | November 15 - November 21 | 38°F to 55°F | 22°F to 70°F | |
48 | November 22 - November 28 | 36°F to 51°F | 25°F to 61°F | |
49 | November 29 - December 05 | 35°F to 52°F | 24°F to 67°F | |
50 | December 06 - December 12 | 35°F to 51°F | 24°F to 64°F | |
51 | December 13 - December 19 | 32°F to 45°F | 19°F to 69°F | |
52 | December 20 - December 26 | 32°F to 48°F | -4°F to 67°F | |
53 | December 27 - December 31 | 34°F to 50°F | 14°F to 63°F |
Days with suitable temperature for growing Parsnip in Missouri
For more precise weather statisctics and planting information, please select a County in Missouri.
Adair County
Andrew County
Atchison County
Audrain County
Barry County
Barton County
Bates County
Benton County
Bollinger County
Boone County
Buchanan County
Butler County
Caldwell County
Callaway County
Camden County
Cape Girardeau County
Carroll County
Carter County
Cass County
Cedar County
Chariton County
Christian County
Clark County
Clay County
Clinton County
Cole County
Cooper County
Crawford County
Dade County
Dallas County
Daviess County
DeKalb County
Dent County
Douglas County
Dunklin County
Franklin County
Gasconade County
Gentry County
Greene County
Grundy County
Harrison County
Henry County
Hickory County
Holt County
Howard County
Howell County
Iron County
Jackson County
Jasper County
Jefferson County
Johnson County
Knox County
Laclede County
Lafayette County
Lawrence County
Lewis County
Lincoln County
Linn County
Livingston County
Macon County
Madison County
Maries County
Marion County
McDonald County
Mercer County
Miller County
Mississippi County
Moniteau County
Monroe County
Montgomery County
Morgan County
New Madrid County
Newton County
Nodaway County
Oregon County
Osage County
Ozark County
Pemiscot County
Perry County
Pettis County
Phelps County
Pike County
Platte County
Polk County
Pulaski County
Putnam County
Ralls County
Randolph County
Ray County
Reynolds County
Ripley County
Saline County
Schuyler County
Scotland County
Scott County
Shannon County
Shelby County
St. Charles County
St. Clair County
St. Francois County
St. Louis County
Ste. Genevieve County
Stoddard County
Stone County
Sullivan County
Taney County
Texas County
Vernon County
Warren County
Washington County
Wayne County
Webster County
Worth County
Wright County